First Name: | Anthony Hayden |
Last Name: | Salerno |
Main Country: | United States |
Main Language: | English |
Birthdate: | 1965-11-18 |
Age : | 59 |
Role | Media | Title |
---|---|---|
Voice Director | SL 18 | |
Voice Director | SL 53 | |
Voice Director | SL 54 | |
Voice Director | SL 55 | |
Voice Director | SL 56 | |
Voice Director | SL 57 | |
Voice Director | SL 58 | |
Voice Director | SL 59 | |
Voice Director | SL 60 | |
Voice Director | SL 61 | |
Voice Director | SL 62 | |
Voice Director | SL 63 | |
Voice Director | SL 64 | |
Voice Director | SL 66 | |
Voice Director | SL 67 | |
Voice Director | SL 68 | |
Voice Director | SL 69 | |
Voice Director | SL 70 | |
Voice Director | SL 71 | |
Voice Director | SL 72 | |
Voice Director | SL 73 | |
Voice Director | SL 74 | |
Voice Director | SL 75 | |
Voice Director | SL 76 | |
Voice Director | SL 77 | |
Voice Director | SL 78 | |
Voice Director | SL 79 | |
Voice Director | SL 80 | |
Voice Director | SL 81 | |
Voice Director | SL 82 | |
Voice Director | OI 1 | |
Voice Director | OI 2 | |
Voice Director | OI 3 | |
Voice Director | OI 4 | |
Voice Director | OI 5 | |
Voice Director | OI 6 | |
Voice Director | OI 7 | |
Voice Director | OI 8 | |
Voice Director | OI 9 | |
Voice Director | OI 10 | |
Voice Director | OI 11 | |
Voice Director | OI 12 | |
Voice Director | OI 13 | |
Voice Director | OI 14 | |
Voice Director | OI 15 | |
Voice Director | OI 16 | |
Voice Director | OI 17 | |
Voice Director | OI 18 | |
Voice Director | OI 19 | |
Voice Director | OI 20 | |
Voice Director | OI 21 | |
Voice Director | OI 22 | |
Voice Director | OI 23 | |
Voice Director | OI 24 | |
Voice Director | OI 25 | |
Voice Director | OI 26 | |
Voice Director | OI 27 | |
Voice Director | OI 28 | |
Voice Director | OI 29 | |
Voice Director | OI 30 | |
Voice Director | OI 31 | |
Voice Director | OI 32 | |
Voice Director | OI 33 | |
Voice Director | OI 34 | |
Voice Director | OI 35 | |
Voice Director | OI 36 | |
Voice Director | GS 1 | |
Voice Director | GS 2 | |
Voice Director | GS 3 | |
Voice Director | GS 4 | |
Voice Director | GS 5 | |
Voice Director | GS 6 | |
Voice Director | GS 7 | |
Voice Director | GS 8 | |
Voice Director | GS 9 | |
Voice Director | GS 10 | |
Voice Director | GS 53 | |
Voice Director | GS 54 | |
Voice Director | GS 55 | |
Voice Director | GS 56 | |
Voice Director | GS 57 | |
Voice Director | GS 58 | |
Voice Actor
Jackson Vincent |
GS 152 | |
Voice Actor
Bart |
AG 83 | |
Voice Actor
Fitzwilliam |
AG 102 | |
Voice Actor
Anthony |
AG 123 | |
Voice Actor
Anthony |
AG 124 | |
Voice Actor
Gilbert |
AG 127 | |
Voice Actor
|
AG 128 | |
Voice Actor
Clark |
AG 129 | |
Voice Director | PC 1 | |
Voice Director | PC 2 | |
Voice Director | PC 3 | |
Voice Director | PC 4 | |
Voice Director
|
PC 5 | |
Voice Actor
Cerulean Gym Fanclub (C) |
PC 6 | |
Voice Director
|
PC 6 | |
Voice Actor
Townsperson C |
PC 7 | |
Voice Director | PC 7 | |
Voice Director | PC 8 | |
Voice Director
|
PC 9 | |
Voice Actor
Director |
PC 10 | |
Voice Actor
Producer |
PC 10 | |
Voice Director
|
PC 10 | |
Voice Director | PC 11 | |
Voice Director | PC 12 | |
Voice Actor
Team Rocket Grunts |
PC 13 | |
Voice Director | PC 13 | |
Voice Director | PC 14 | |
Voice Actor
Aerodactyl |
PC 15 | |
Voice Director | PC 15 | |
Voice Actor
|
PC 16 | |
Voice Director
|
PC 16 | |
Voice Director
|
PC 17 | |
Voice Director | PC 18 | |
Voice Director
|
PC 19 | |
Voice Director
|
PC 20 | |
Voice Director
|
PC 21 | |
Casting Director | Movie 5 | |
Voice Actor
Ramos |
XY 57 | |
Voice Actor
Ramos |
XY 58 | |
Voice Actor
Ramos |
XY 59 | |
Voice Actor
Ramos |
XYZ 42 | |
Voice Actor
Ramos |
XYZ 43 | |
Voice Director | PSB 62 | |
Voice Director | PTMS 2 |