Introduced: | Generation 7 |
Species: | Sickle Grass Pokémon |
Type: | |
Height: | 0.3m |
Weight: | 1.5kg |
Catch Rate: | 190 |
Base Happiness: | 70 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 偽螳草 |
Chinese (Mandarin Taiwan) | 伪螳草 |
English | Fomantis |
French | Mimantis |
German | Imantis |
Italian | Fomantis |
Japanese | カリキリ |
Japanese (Romanized) | Karikiri |
Japanese (Trademark) | Karikiri |
Korean | 짜랑랑 |
Spanish | Fomantis |
Dex | # |
---|---|
National Dex | #753 |
Alola | #143 |
2x | |
0.5x | |
2x | |
2x | |
0.5x | |
0.5x | |
2x | |
2x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
40
|
55
|
35
|
50
|
35
|
35
|
250
|
|
7 |
40
|
55
|
35
|
50
|
35
|
35
|
250
|