Types | |
PP | 10 |
Power | 50 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 以牙還牙 |
Chinese (Mandarin Taiwan) | 以牙还牙 |
English | Payback |
French | Représailles |
German | Gegenstoß |
Italian | Rivincita |
Japanese | しっぺがえし |
Japanese (Romanized) | Shippegaeshi |
Korean | 보복 |
Spanish | Vendetta |
0.5x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulpix | 18 | 18 | 18 | 31 | 31 | 34 | 31 | 31 | 31 | ||||||||||||
Gastly | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||||||||||||
Haunter | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Gengar | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Tauros | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||||||||
Misdreavus | 37 | 37 | 37 | 37 | 37 | 37 | 32 | 32 | 32 | ||||||||||||
Pineco | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 28 | ||||||||||||
Forretress | 32 | 32 | 36 | 36 | 36 | 36 | 33 | 33 | 28 | ||||||||||||
Snubbull | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | ||||||||||||
Granbull | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||||||||||
Larvitar | 37 | 37 | 37 | 37 | 37 | 37 | 32 | 32 | 32 | ||||||||||||
Pupitar | 41 | 41 | 41 | 41 | 41 | 41 | 34 | 34 | 34 | ||||||||||||
Tyranitar | 41 | 41 | 41 | 41 | 41 | 41 | 34 | 34 | 34 | ||||||||||||
Pelipper | 19 | 19 | 19 | 22 | 22 | 24 | 24 | 24 | 24 | ||||||||||||
Spoink | 40 | 40 | 40 | 40 | 40 | 41 | 34 | 34 | 34 | ||||||||||||
Grumpig | 46 | 46 | 46 | 46 | 46 | 47 | 37 | 37 | 37 | ||||||||||||
Cacnea | 26 | 26 | 26 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Cacturne | 26 | 26 | 26 | 47 | 47 | 47 | 47 | 47 | 47 | ||||||||||||
Duskull | 49 | 49 | 49 | 46 | 46 | 46 | 41 | 41 | 41 | ||||||||||||
Dusclops | 57 | 57 | 57 | 58 | 58 | 58 | 51 | 51 | 51 | ||||||||||||
Drifloon | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | ||||||||||||
Drifblim | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | ||||||||||||
Bronzor | 41 | 41 | 41 | 41 | 41 | 49 | 49 | 49 | 49 | ||||||||||||
Bronzong | 46 | 46 | 46 | 46 | 46 | 61 | 61 | 61 | 61 | ||||||||||||
Dusknoir | 57 | 57 | 57 | 58 | 58 | 58 | 51 | 51 | 51 | ||||||||||||
Regigigas | 65 | 65 | 65 | 65 | 65 | 65 | |||||||||||||||
Scraggy | 20 | 20 | 23 | 23 | 23 | 23 | |||||||||||||||
Scrafty | 20 | 20 | 23 | 23 | 23 | 23 | |||||||||||||||
Ferroseed | 47 | 47 | 47 | 47 | 47 | 47 | |||||||||||||||
Ferrothorn | 53 | 53 | 53 | 53 | 53 | 53 | |||||||||||||||
Inkay | 27 | 27 | 27 | 27 | |||||||||||||||||
Malamar | 27 | 27 | 27 | 27 | |||||||||||||||||
Crabrawler | 29 | 29 | |||||||||||||||||||
Stufful | 23 | 23 | |||||||||||||||||||
Bewear | 23 | 23 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuppet |