Types | |
PP | 10 |
Power | 75 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 終極吸取 |
Chinese (Mandarin Taiwan) | 终极吸取 |
English | Giga Drain |
French | Giga-Sangsue |
German | Gigasauger |
Italian | Gigassorbimento |
Japanese | ギガドレイン |
Japanese (Romanized) | Gigadorein |
Korean | 기가드레인 |
Spanish | Gigadrenado |
0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oddish | 31 | 31 | 31 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||||
Gloom | 34 | 34 | 34 | 47 | 47 | 47 | 47 | 47 | 47 | ||||||||||||
Paras | 38 | 38 | 38 | 38 | 38 | 38 | 33 | 33 | 33 | 43 | 43 | 43 | 43 | 43 | |||||||
Parasect | 44 | 44 | 44 | 44 | 44 | 44 | 39 | 39 | 39 | 51 | 51 | 51 | 55 | 55 | |||||||
Tangela | 36 | 36 | 36 | 36 | 36 | ||||||||||||||||
Hoppip | 43 | 43 | 43 | 43 | 43 | 43 | 37 | 37 | 37 | ||||||||||||
Skiploom | 52 | 52 | 52 | 52 | 52 | 52 | 44 | 44 | 44 | ||||||||||||
Jumpluff | 59 | 59 | 59 | 59 | 59 | 59 | 44 | 44 | 44 | ||||||||||||
Sunkern | 22 | 22 | 22 | 22 | 22 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 46 | 46 | |||||||
Sunflora | 22 | 22 | 22 | 22 | 22 | ||||||||||||||||
Treecko | 21 | 21 | 21 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||
Beautifly | 32 | 32 | 32 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||
Lotad | 30 | 30 | 30 | ||||||||||||||||||
Shroomish | 26 | 26 | 26 | 37 | 37 | 37 | 37 | 37 | 37 | 45 | 45 | 45 | |||||||||
Roselia | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 33 | 33 | 33 | |||||||||
Lileep | 26 | 26 | 26 | ||||||||||||||||||
Cradily | 26 | 26 | 26 | ||||||||||||||||||
Turtwig | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Grotle | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | ||||||||||||
Torterra | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | ||||||||||||
Tangrowth | 36 | 36 | 36 | 36 | 36 | ||||||||||||||||
Leafeon | 25 | 25 | 25 | 25 | 25 | 43 | 43 | 43 | 43 | ||||||||||||
Snivy | 34 | 34 | 34 | 34 | 34 | 34 | |||||||||||||||
Servine | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||||
Serperior | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||||
Cottonee | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||||||||
Petilil | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||||||||
Maractus | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||||||||
Foongus | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Amoonguss | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Shelmet | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||
Accelgor | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||
Virizion | 25 | 25 | 37 | 37 | 37 | 37 | |||||||||||||||
Morelull | 29 | 29 | |||||||||||||||||||
Shiinotic | 31 | 31 | |||||||||||||||||||
Sandygast | 36 | 36 | |||||||||||||||||||
Palossand | 36 | 36 | |||||||||||||||||||
Dhelmise | 23 | 23 | |||||||||||||||||||
Tapu Bulu | 14 | 14 | |||||||||||||||||||
Celesteela | 31 | 31 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Venonat | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Lotad | |||||||||||||||||||||
Roselia | |||||||||||||||||||||
Budew | |||||||||||||||||||||
Carnivine | |||||||||||||||||||||
Fomantis |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Ekans | |||||||||||||||||||||
Arbok | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Oddish | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Venonat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Tentacruel | |||||||||||||||||||||
Grimer | |||||||||||||||||||||
Muk | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Haunter | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Bayleef | |||||||||||||||||||||
Meganium | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Spinarak | |||||||||||||||||||||
Ariados | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Bellossom | |||||||||||||||||||||
Hoppip | |||||||||||||||||||||
Skiploom | |||||||||||||||||||||
Jumpluff | |||||||||||||||||||||
Sunkern | |||||||||||||||||||||
Sunflora | |||||||||||||||||||||
Yanma | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Forretress | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Celebi | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Grovyle | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Beautifly | |||||||||||||||||||||
Dustox | |||||||||||||||||||||
Lotad | |||||||||||||||||||||
Lombre | |||||||||||||||||||||
Ludicolo | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Nuzleaf | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Surskit | |||||||||||||||||||||
Masquerain | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Breloom | |||||||||||||||||||||
Nincada | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Shedinja | |||||||||||||||||||||
Volbeat | |||||||||||||||||||||
Illumise | |||||||||||||||||||||
Roselia | |||||||||||||||||||||
Gulpin | |||||||||||||||||||||
Swalot | |||||||||||||||||||||
Trapinch | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Cacturne | |||||||||||||||||||||
Zangoose | |||||||||||||||||||||
Seviper | |||||||||||||||||||||
Lileep | |||||||||||||||||||||
Cradily | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Grotle | |||||||||||||||||||||
Torterra | |||||||||||||||||||||
Budew | |||||||||||||||||||||
Roserade | |||||||||||||||||||||
Wormadam | |||||||||||||||||||||
Mothim | |||||||||||||||||||||
Cherubi | |||||||||||||||||||||
Cherrim | |||||||||||||||||||||
Carnivine | |||||||||||||||||||||
Snover | |||||||||||||||||||||
Abomasnow | |||||||||||||||||||||
Tangrowth | |||||||||||||||||||||
Yanmega | |||||||||||||||||||||
Leafeon | |||||||||||||||||||||
Uxie | |||||||||||||||||||||
Shaymin | |||||||||||||||||||||
Arceus |