Types | |
PP | 20 |
Power | 40 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 連斬 |
Chinese (Mandarin Taiwan) | 连斩 |
English | Fury Cutter |
French | Taillade |
German | Zornklinge |
Italian | Tagliofuria |
Japanese | れんぞくぎり |
Japanese (Romanized) | Renzokugiri |
Korean | 연속자르기 |
Spanish | Corte Furia |
2x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | 11 | 11 | 11 | 14 | 14 | 25 | 25 | 25 | 25 | ||||||||||||
Sandslash | 11 | 11 | 11 | 14 | 14 | 28 | 28 | 28 | 28 | ||||||||||||
Paras | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||
Parasect | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||
Farfetch'd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 26 | 26 | |||||||||
Scyther | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 46 | 46 | 46 | |||||||||
Kabutops | 1 | ||||||||||||||||||||
Gligar | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | ||||||||||||
Scizor | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 46 | 46 | 46 | |||||||||
Grovyle | 1 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||
Sceptile | 1 | 1 | 16 | 16 | 16 | 16 | |||||||||||||||
Ninjask | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Zangoose | 8 | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | |||||||||
Anorith | 10 | 10 | 10 | 37 | 37 | 37 | 37 | 37 | 37 | 43 | 43 | 43 | |||||||||
Armaldo | 10 | 10 | 10 | 37 | 37 | 37 | 37 | 37 | 37 | 46 | 46 | 46 | |||||||||
Kricketune | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Vespiquen | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | ||||||||||||
Gliscor | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | ||||||||||||
Gallade | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||
Oshawott | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||
Dewott | 21 | 21 | 20 | 20 | 20 | 20 | |||||||||||||||
Samurott | 21 | 21 | 20 | 20 | 20 | 20 | |||||||||||||||
Dwebble | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Karrablast | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Joltik | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Galvantula | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Pawniard | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Bisharp | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Durant | 1 | 1 | 6 | 6 | 6 | 6 | |||||||||||||||
Genesect | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Honedge | 5 | 5 | 5 | 5 | |||||||||||||||||
Doublade | 5 | 5 | 5 | 5 | |||||||||||||||||
Aegislash | 1 | 1 | 1 | 1 | |||||||||||||||||
Binacle | 37 | 37 | 37 | 37 | |||||||||||||||||
Barbaracle | 37 | 37 | 37 | 37 | |||||||||||||||||
Fomantis | 1 | 1 | |||||||||||||||||||
Lurantis | 1 | 1 | |||||||||||||||||||
Golisopod | 4 | 4 | |||||||||||||||||||
Kartana | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trapinch | |||||||||||||||||||||
Buizel |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Sandslash | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Kingler | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Bayleef | |||||||||||||||||||||
Meganium | |||||||||||||||||||||
Quilava | |||||||||||||||||||||
Typhlosion | |||||||||||||||||||||
Croconaw | |||||||||||||||||||||
Feraligatr | |||||||||||||||||||||
Sentret | |||||||||||||||||||||
Furret | |||||||||||||||||||||
Aipom | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Scizor | |||||||||||||||||||||
Heracross | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Ursaring | |||||||||||||||||||||
Tyranitar |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Bugsy's Scyther | GS 28 | ||
Burgundy's Dewott | BW 19 | It kept using it and ended up getting too tired when battling Dwebble. | |
Nini's Farfetch'd | XY 50 | Cut the Heartstamp move up into small pieces that exploded during the Tripokalon performance practice. | |
Heidayu's Bisharp | XYZ 7 | A torrent of attacks let loose on its opponents. | |
Sawyer's Honedge | XYZ 13 | Pikachu's Iron Tail blocked the attacks. | |
Sawyer's Doublade | XYZ 13 | Learned as a Honedge | |
Sawyer's Aegislash | XYZ 13 | Learned as a Honedge. | |
Ash's Farfetch'd | PM2019 51 | Gurdurr blocked the attack multiple times with its steel beam. | |
Wikstrom's Escavalier | PM2019 56 | Ash countered with Ash Slash. | |
Ash's Sirfetch'd | PM2019 51 | Learned as a Farfetch'd. | |
Katy's Teddiursa | PM2023 47 | It defeated Liko's Floragato using the move while Terastallized. |