Types | |
PP | 15 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 清除濃霧 |
Chinese (Mandarin Taiwan) | 清除浓雾 |
English | Defog |
French | Anti-Brume |
German | Auflockern |
Italian | Scacciabruma |
Japanese | きりばらい |
Japanese (Romanized) | Kiribarai |
Korean | 안개제거 |
Spanish | Despejar |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ducklett | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||
Swanna | 6 | 6 | 1 | 6 | 1 | 1 | |||||||||||||||
Rufflet | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||||||
Braviary | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||||||
Vullaby | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||||||
Mandibuzz | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||||||||
Tapu Fini | 38 | 38 | |||||||||||||||||||
Kartana | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pidgey | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Archen | |||||||||||||||||||||
Rowlet | |||||||||||||||||||||
Fomantis |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Yanma | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Scizor | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Beautifly | |||||||||||||||||||||
Dustox | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Swellow | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Pelipper | |||||||||||||||||||||
Masquerain | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Piplup | |||||||||||||||||||||
Prinplup | |||||||||||||||||||||
Empoleon | |||||||||||||||||||||
Starly | |||||||||||||||||||||
Staravia | |||||||||||||||||||||
Staraptor | |||||||||||||||||||||
Mothim | |||||||||||||||||||||
Vespiquen | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Drifblim | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Stunky | |||||||||||||||||||||
Skuntank | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Finneon | |||||||||||||||||||||
Lumineon | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Yanmega | |||||||||||||||||||||
Gliscor | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Arceus |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Officer Jenny's Swanna | BW 21 | Cleared up the area near the Skyarrow bridge |