Types | |
PP | 20 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 劍舞 |
Chinese (Mandarin Taiwan) | 剑舞 |
English | Swords Dance |
French | Danse-Lames |
German | Schwerttanz |
Italian | Danzaspada |
Japanese | つるぎのまい |
Japanese (Romanized) | Tsuruginomai |
Korean | 칼춤 |
Spanish | Danza Espada |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raticate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Sandshrew | 38 | 38 | 38 | 38 | 38 | ||||||||||||||||
Sandslash | 43 | 43 | 43 | 38 | 38 | ||||||||||||||||
Farfetch'd | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 31 | 31 | 31 | 25 | 25 | 23 | 23 | |||||
Doduo | 36 | 36 | |||||||||||||||||||
Dodrio | 38 | 38 | |||||||||||||||||||
Scyther | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 36 | 36 | 36 | 42 | 42 | 35 | 35 | |||||
Pinsir | 40 | 40 | 40 | 40 | 40 | 38 | 38 | 38 | 38 | 49 | 49 | 49 | 43 | 43 | 54 | 54 | |||||
Ariados | 1 | 1 | |||||||||||||||||||
Gligar | 50 | 50 | 50 | 50 | 50 | 38 | 34 | 34 | 34 | ||||||||||||
Scizor | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 36 | 36 | 36 | 42 | 42 | |||||||
Ninjask | 41 | 41 | 41 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Zangoose | 47 | 47 | 47 | 43 | 43 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | |||||||||
Seviper | 36 | 36 | |||||||||||||||||||
Corphish | 37 | 37 | 37 | 44 | 44 | 44 | 44 | 44 | 44 | 37 | 38 | 38 | |||||||||
Crawdaunt | 40 | 40 | 40 | 52 | 52 | 52 | 52 | 52 | 52 | 43 | 44 | 44 | |||||||||
Absol | 25 | 25 | 25 | 33 | 33 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | |||||||||
Empoleon | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||
Bidoof | 37 | 37 | |||||||||||||||||||
Bibarel | 43 | 43 | |||||||||||||||||||
Lucario | 19 | 19 | 19 | 19 | 37 | 37 | 33 | 33 | 33 | ||||||||||||
Leafeon | 29 | 29 | 29 | 29 | 29 | 78 | 78 | 78 | |||||||||||||
Gliscor | 50 | 50 | 50 | 50 | 50 | 38 | 34 | 34 | 34 | ||||||||||||
Gallade | 26 | 26 | 26 | 31 | 31 | 31 | 25 | 25 | 25 | ||||||||||||
Oshawott | 41 | 41 | 41 | 41 | 41 | 41 | |||||||||||||||
Dewott | 50 | 50 | 49 | 49 | 49 | 49 | |||||||||||||||
Samurott | 58 | 58 | 57 | 57 | 57 | 57 | |||||||||||||||
Drilbur | 36 | 36 | 36 | 36 | 36 | 36 | |||||||||||||||
Excadrill | 42 | 42 | 42 | 42 | 42 | 42 | |||||||||||||||
Leavanny | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||||||||
Karrablast | 52 | 52 | 52 | 52 | 52 | 52 | |||||||||||||||
Escavalier | 52 | 52 | 52 | 52 | 52 | 52 | |||||||||||||||
Axew | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||||||||
Fraxure | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||||||||
Haxorus | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||
Pawniard | 57 | 57 | 57 | 57 | 57 | 57 | |||||||||||||||
Bisharp | 63 | 63 | 63 | 63 | 63 | 63 | |||||||||||||||
Bouffalant | 56 | 56 | 56 | 56 | 56 | 56 | |||||||||||||||
Cobalion | 37 | 37 | 49 | 49 | 49 | 49 | |||||||||||||||
Terrakion | 37 | 37 | 49 | 49 | 49 | 49 | |||||||||||||||
Virizion | 37 | 37 | 49 | 49 | 49 | 49 | |||||||||||||||
Landorus | 31 | 31 | 37 | 37 | 37 | 37 | |||||||||||||||
Keldeo | 49 | 49 | 49 | 49 | 49 | 49 | |||||||||||||||
Diggersby | 1 | 1 | 1 | 1 | |||||||||||||||||
Honedge | 1 | 1 | 1 | 1 | |||||||||||||||||
Doublade | 1 | 1 | 1 | 1 | |||||||||||||||||
Aegislash | 1 | 1 | 1 | 1 | |||||||||||||||||
Clauncher | 25 | 25 | 25 | 25 | |||||||||||||||||
Clawitzer | 25 | 25 | 25 | 25 | |||||||||||||||||
Hawlucha | 60 | 60 | 60 | 60 | |||||||||||||||||
Golisopod | 16 | 16 | |||||||||||||||||||
Kartana | 37 | 37 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Oddish | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Rhyhorn | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Anorith |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Sandslash | |||||||||||||||||||||
Oddish | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Tentacruel | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Kingler | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhyhorn | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Bayleef | |||||||||||||||||||||
Meganium | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Croconaw | |||||||||||||||||||||
Feraligatr | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Bellossom | |||||||||||||||||||||
Hoppip | |||||||||||||||||||||
Skiploom | |||||||||||||||||||||
Jumpluff | |||||||||||||||||||||
Sunkern | |||||||||||||||||||||
Sunflora | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Scizor | |||||||||||||||||||||
Heracross | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Ursaring | |||||||||||||||||||||
Celebi | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Grovyle | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Torchic | |||||||||||||||||||||
Combusken | |||||||||||||||||||||
Blaziken | |||||||||||||||||||||
Lotad | |||||||||||||||||||||
Lombre | |||||||||||||||||||||
Ludicolo | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Nuzleaf | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Breloom | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Roselia | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Cacturne | |||||||||||||||||||||
Zangoose | |||||||||||||||||||||
Corphish | |||||||||||||||||||||
Crawdaunt | |||||||||||||||||||||
Anorith | |||||||||||||||||||||
Armaldo | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Groudon |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Yas' Scyther | SL 42 | Powered up its Cut attack. | |
Bugsy's Scyther | GS 28 | ||
Korrina's Lucario | XY 30 | Citron noted it raised its Attack. | |
Sawyer's Aegislash | XYZ 33 | Started off the match with the move. | |
Gladion's Lycanroc (Midnight Form) | SM 105 | It sharply raised its Attack stat. | |
Gladion's Type: Null / Silvally | SM 47 | Raised its attack power. | |
Goh's Scyther | PM2019 7 | Started off the battle by sharply raising its Attack stat. | |
Goh's Scizor | PM2019 7 | Learned as a Scyther. | |
Perrin's Leafeon | PM2023 71 | Boosted its Attack! |