Types | |
PP | 25 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 神秘守護 |
Chinese (Mandarin Taiwan) | 神秘守护 |
English | Safeguard |
French | Rune Protect |
German | Bodyguard |
Italian | Salvaguardia |
Japanese | しんぴのまもり |
Japanese (Romanized) | Shinpinomamori |
Korean | 신비의부적 |
Spanish | Velo Sagrado |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfree | 25 | 25 | 36 | 36 | 36 | 36 | 34 | 34 | 34 | 40 | 40 | 40 | 40 | 40 | |||||||
Vulpix | 34 | 34 | 34 | 36 | 36 | 27 | 27 | 27 | 27 | 33 | 33 | 33 | 25 | 25 | |||||||
Ninetales | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Seel | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 49 | 49 | 49 | 48 | 48 | |||||||
Dewgong | 61 | 61 | 61 | 61 | 61 | 61 | 51 | 51 | 51 | 64 | 64 | 64 | 60 | 60 | |||||||
Mr. Mime | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 53 | 46 | 46 | |||||||
Lapras | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 50 | 50 | |||||||
Moltres | 43 | 43 | 43 | 1 | 43 | 43 | 43 | 43 | 43 | 61 | 61 | 61 | 61 | 61 | |||||||
Dratini | 45 | 45 | 45 | 45 | 45 | 45 | 41 | 41 | 41 | 43 | 43 | 43 | 43 | 43 | |||||||
Dragonair | 53 | 53 | 53 | 53 | 53 | 53 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |||||||
Dragonite | 53 | 53 | 53 | 53 | 53 | 53 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |||||||
Mewtwo | 1 | 1 | 1 | 1 | 86 | 86 | 93 | 93 | 93 | 55 | 99 | 99 | 99 | 99 | |||||||
Chikorita | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 43 | 43 | 43 | 43 | 43 | |||||||
Bayleef | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | |||||||
Meganium | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 51 | 51 | 51 | 51 | |||||||
Ledyba | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 22 | 22 | 22 | 22 | 22 | |||||||
Ledian | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 24 | 24 | 24 | 24 | 24 | |||||||
Togepi | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 33 | 36 | 36 | 31 | 31 | |||||||
Togetic | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 33 | 36 | 36 | 31 | 31 | |||||||
Wobbuffet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Shuckle | 16 | 16 | 16 | 16 | 16 | 19 | 14 | 14 | 22 | 23 | 23 | 23 | 23 | 23 | |||||||
Lugia | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | |||||||
Ho-oh | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | |||||||
Celebi | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
Swablu | 9 | 9 | 9 | 13 | 13 | 18 | 18 | 18 | 18 | 21 | 21 | 21 | |||||||||
Altaria | 9 | 9 | 9 | 13 | 13 | 18 | 18 | 18 | 18 | 21 | 21 | 21 | |||||||||
Milotic | 37 | 37 | 41 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | |||||||||
Chimecho | 37 | 37 | 37 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |||||||||
Wynaut | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
Luvdisc | 49 | 49 | 55 | 55 | 55 | 55 | 51 | 51 | 51 | 48 | 48 | 48 | |||||||||
Latias | 1 | 1 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
Latios | 1 | 1 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||
Bronzor | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | ||||||||||||
Bronzong | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | ||||||||||||
Mime Jr. | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||
Finneon | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Lumineon | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Cresselia | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||
Alomomola | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||
Vivillon | 41 | 41 | 41 | 41 | |||||||||||||||||
Swirlix | 67 | 67 | 67 | 67 | |||||||||||||||||
Slurpuff | 67 | 67 | 67 | 67 | |||||||||||||||||
Carbink | 70 | 70 | 70 | 70 | |||||||||||||||||
Zygarde | 5 | 5 | 5 | 1 | |||||||||||||||||
Diancie | 70 | 70 | 70 | 70 | |||||||||||||||||
Pyukumuku | 13 | 13 | |||||||||||||||||||
Drampa | 33 | 33 | |||||||||||||||||||
Nihilego | 31 | 31 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Growlithe | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Mareep | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Corsola | |||||||||||||||||||||
Oricorio |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Clair's Dragonair | GS 137 | Used in battle against Charizard | |
Clair's Dragonite | GS 137 | Learned as a Dragonair |