Types | |
PP | 40 |
Power | 40 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 點到為止 |
Chinese (Mandarin Taiwan) | 点到为止 |
English | False Swipe |
French | Faux-Chage |
German | Trugschlag |
Italian | Falsofinale |
Japanese | みねうち |
Japanese (Romanized) | Mineuchi |
Korean | 칼등치기 |
Spanish | Falsotortazo |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farfetch'd | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 46 | 46 | 46 | 44 | 44 | |||||||
Cubone | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 33 | 33 | 33 | 33 | 33 | |||||||
Marowak | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 39 | 39 | 39 | 39 | 39 | |||||||
Scyther | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 18 | 18 | |||||||
Scizor | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 16 | 16 | 18 | 18 | |||||||
Grovyle | 48 | 48 | 48 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | |||||||||
Sceptile | 51 | 51 | 51 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |||||||||
Nincada | 33 | 33 | 33 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Zangoose | 29 | 29 | 29 | 29 | 29 | 44 | 44 | 44 | 44 | 55 | 55 | 55 | |||||||||
Gallade | 44 | 44 | 44 | 50 | 50 | 50 | 45 | 45 | 45 | ||||||||||||
Leavanny | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Karrablast | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Escavalier | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Axew | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||
Fraxure | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||
Haxorus | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||
Tapu Koko | 1 | 1 | |||||||||||||||||||
Kartana | 7 | 7 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spearow | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Heracross | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Mawile |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beedrill | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Kingler | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Scizor | |||||||||||||||||||||
Heracross | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Grovyle | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Nuzleaf | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Breloom | |||||||||||||||||||||
Nincada | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Shedinja | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Zangoose | |||||||||||||||||||||
Corphish | |||||||||||||||||||||
Crawdaunt | |||||||||||||||||||||
Anorith | |||||||||||||||||||||
Armaldo | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Kricketune | |||||||||||||||||||||
Garchomp | |||||||||||||||||||||
Skorupi | |||||||||||||||||||||
Drapion | |||||||||||||||||||||
Weavile | |||||||||||||||||||||
Gliscor | |||||||||||||||||||||
Gallade | |||||||||||||||||||||
Oshawott | |||||||||||||||||||||
Dewott | |||||||||||||||||||||
Samurott | |||||||||||||||||||||
Leavanny | |||||||||||||||||||||
Karrablast | |||||||||||||||||||||
Escavalier | |||||||||||||||||||||
Axew | |||||||||||||||||||||
Fraxure | |||||||||||||||||||||
Haxorus | |||||||||||||||||||||
Pawniard | |||||||||||||||||||||
Bisharp | |||||||||||||||||||||
Durant | |||||||||||||||||||||
Cobalion | |||||||||||||||||||||
Terrakion | |||||||||||||||||||||
Virizion | |||||||||||||||||||||
Keldeo | |||||||||||||||||||||
Pancham | |||||||||||||||||||||
Pangoro | |||||||||||||||||||||
Honedge | |||||||||||||||||||||
Doublade | |||||||||||||||||||||
Aegislash | |||||||||||||||||||||
Binacle | |||||||||||||||||||||
Barbaracle | |||||||||||||||||||||
Hawlucha | |||||||||||||||||||||
Rowlet | |||||||||||||||||||||
Dartrix | |||||||||||||||||||||
Decidueye | |||||||||||||||||||||
Fomantis | |||||||||||||||||||||
Lurantis | |||||||||||||||||||||
Golisopod | |||||||||||||||||||||
Jangmo-o | |||||||||||||||||||||
Hakamo-o | |||||||||||||||||||||
Kommo-o | |||||||||||||||||||||
Tapu Koko | |||||||||||||||||||||
Tapu Bulu | |||||||||||||||||||||
Buzzwole | |||||||||||||||||||||
Pheromosa | |||||||||||||||||||||
Kartana | |||||||||||||||||||||
Magearna | |||||||||||||||||||||
Marshadow |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Rinto's Gallade | PM2019 51 | Knocked out Ash's Farfetch'd with one attack. |