Types | |
PP | 5 |
Power | 130 |
Accuracy | 90 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 飛葉風暴 |
Chinese (Mandarin Taiwan) | 飞叶风暴 |
English | Leaf Storm |
French | Tempête Verte |
German | Blättersturm |
Italian | Verdebufera |
Japanese | リーフストーム |
Japanese (Romanized) | Riifusutoomu |
Korean | 리프스톰 |
Spanish | Lluevehojas |
0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victreebel | 32 | 32 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | ||||||||||||
Exeggutor | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | ||||||||||||
Bellossom | 69 | 69 | 64 | 53 | 53 | 53 | 53 | 53 | 53 | ||||||||||||
Sunflora | 43 | 43 | 43 | 43 | 43 | 45 | 43 | 43 | 43 | ||||||||||||
Celebi | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||||||||||||
Grovyle | 58 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 59 | ||||||||||||
Sceptile | 63 | 63 | 63 | 67 | 67 | 67 | 67 | 67 | 67 | ||||||||||||
Shiftry | 44 | 44 | 44 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||||||
Tropius | 61 | 61 | 61 | 71 | 71 | 71 | 61 | 61 | 61 | ||||||||||||
Turtwig | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||
Grotle | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||||||||||||
Torterra | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | ||||||||||||
Wormadam | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | ||||||||||||
Snivy | 43 | 43 | 43 | 43 | 43 | 43 | |||||||||||||||
Servine | 52 | 52 | 52 | 52 | 52 | 52 | |||||||||||||||
Serperior | 62 | 62 | 62 | 62 | 62 | 62 | |||||||||||||||
Leavanny | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||||
Petilil | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||||||||
Decidueye | 1 | ||||||||||||||||||||
Steenee | 45 | 45 | |||||||||||||||||||
Tsareena | 45 | 45 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Roselia | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Budew | |||||||||||||||||||||
Pansage | |||||||||||||||||||||
Fomantis |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Sceptile | DP 189 | Sceptile learned Leaf Storm sometime before the battle against Darkrai | |
Ash's Snivy | BW 7 | Whips up a tornado like storm before throwing the leaves at the opponent | |
Burgh's Leavanny | BW 25 | Created an explosion when it hit Kurumiru | |
Sawyer's Grovyle | XYZ 1 | Revealed it could use Leaf Storm. | |
Weston's Rotom | XY 81 | Cut Forme Rotom used this move. | |
Sawyer's Sceptile | XYZ 1 | Learned as a Grovyle | |
Cynthia's Roserade | PM2019 123 | The whole attack didn't hit Ash's Gengar. | |
Aliquis' Meowscarada | PPW 2 | It was unable to hit Kilowattrel and it flew too fast for the leaves. |