Types | |
PP | 15 |
Power | 80 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 十字剪 |
Chinese (Mandarin Taiwan) | 十字剪 |
English | X-Scissor |
French | Plaie-Croix |
German | Kreuzschere |
Italian | Forbice X |
Japanese | シザークロス |
Japanese (Romanized) | Shizaakurosu |
Korean | 시저크로스 |
Spanish | Tijera X |
2x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras | 54 | 54 | 54 | 54 | 54 | 54 | 43 | 43 | 43 | ||||||||||||
Parasect | 66 | 66 | 66 | 66 | 66 | 66 | 55 | 55 | 55 | ||||||||||||
Scyther | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Pinsir | 29 | 29 | 33 | 29 | 29 | 30 | 30 | 30 | 30 | ||||||||||||
Gligar | 40 | 40 | 40 | 40 | 40 | 45 | 42 | 42 | 42 | ||||||||||||
Scizor | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||||
Grovyle | 43 | 43 | 43 | ||||||||||||||||||
Sceptile | 45 | 45 | 45 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
Ninjask | 47 | 47 | 47 | 52 | 52 | 52 | 52 | 52 | 52 | ||||||||||||
Zangoose | 40 | 40 | 40 | 36 | 36 | 48 | 48 | 48 | 48 | ||||||||||||
Anorith | 44 | 44 | 44 | 61 | 61 | 61 | 61 | 61 | 61 | ||||||||||||
Armaldo | 46 | 46 | 46 | 73 | 73 | 73 | 73 | 73 | 73 | ||||||||||||
Kricketune | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 26 | ||||||||||||
Gliscor | 40 | 40 | 40 | 40 | 40 | 45 | 42 | 42 | 42 | ||||||||||||
Leavanny | 39 | 39 | 39 | 39 | 39 | 39 | |||||||||||||||
Dwebble | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||||||||
Crustle | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||||||||
Karrablast | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||||
Escavalier | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||||
Durant | 41 | 41 | 51 | 51 | 51 | 51 | |||||||||||||||
Genesect | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||||||||
Grubbin | 25 | 25 | |||||||||||||||||||
Charjabug | 31 | 31 | |||||||||||||||||||
Lurantis | 1 | 1 | |||||||||||||||||||
Type: Null | 35 | 35 | |||||||||||||||||||
Silvally | 35 | 35 | |||||||||||||||||||
Kartana | 47 | 47 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beedrill | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Sandslash | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Kingler | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Spinarak | |||||||||||||||||||||
Ariados | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Scizor | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Grovyle | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Nincada | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Shedinja | |||||||||||||||||||||
Zangoose | |||||||||||||||||||||
Seviper | |||||||||||||||||||||
Corphish | |||||||||||||||||||||
Crawdaunt | |||||||||||||||||||||
Anorith | |||||||||||||||||||||
Armaldo | |||||||||||||||||||||
Absol | |||||||||||||||||||||
Kricketune | |||||||||||||||||||||
Vespiquen | |||||||||||||||||||||
Skorupi | |||||||||||||||||||||
Drapion | |||||||||||||||||||||
Croagunk | |||||||||||||||||||||
Toxicroak | |||||||||||||||||||||
Weavile | |||||||||||||||||||||
Leafeon | |||||||||||||||||||||
Gliscor | |||||||||||||||||||||
Gallade | |||||||||||||||||||||
Darkrai | |||||||||||||||||||||
Arceus | |||||||||||||||||||||
Oshawott | |||||||||||||||||||||
Dewott | |||||||||||||||||||||
Samurott | |||||||||||||||||||||
Drilbur | |||||||||||||||||||||
Excadrill | |||||||||||||||||||||
Leavanny | |||||||||||||||||||||
Scolipede | |||||||||||||||||||||
Dwebble | |||||||||||||||||||||
Crustle | |||||||||||||||||||||
Karrablast | |||||||||||||||||||||
Escavalier | |||||||||||||||||||||
Joltik | |||||||||||||||||||||
Galvantula | |||||||||||||||||||||
Axew | |||||||||||||||||||||
Fraxure | |||||||||||||||||||||
Haxorus | |||||||||||||||||||||
Pawniard | |||||||||||||||||||||
Bisharp | |||||||||||||||||||||
Durant | |||||||||||||||||||||
Cobalion | |||||||||||||||||||||
Terrakion | |||||||||||||||||||||
Virizion | |||||||||||||||||||||
Keldeo | |||||||||||||||||||||
Genesect | |||||||||||||||||||||
Pangoro | |||||||||||||||||||||
Binacle | |||||||||||||||||||||
Barbaracle | |||||||||||||||||||||
Hawlucha | |||||||||||||||||||||
Trevenant | |||||||||||||||||||||
Noibat | |||||||||||||||||||||
Noivern | |||||||||||||||||||||
Grubbin | |||||||||||||||||||||
Charjabug | |||||||||||||||||||||
Vikavolt | |||||||||||||||||||||
Dewpider | |||||||||||||||||||||
Araquanid | |||||||||||||||||||||
Fomantis | |||||||||||||||||||||
Lurantis | |||||||||||||||||||||
Golisopod | |||||||||||||||||||||
Type: Null | |||||||||||||||||||||
Silvally | |||||||||||||||||||||
Mimikyu | |||||||||||||||||||||
Jangmo-o | |||||||||||||||||||||
Hakamo-o | |||||||||||||||||||||
Kommo-o | |||||||||||||||||||||
Kartana | |||||||||||||||||||||
Necrozma |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Cilan's Dwebble | BW 11 | One of its main attacking moves | |
Burgh's Dwebble | BW 25 | Ash's Tepig was hit by it right after it got hit by Dig | |
Cilan's Crustle | BW 11 | Learned as a Dwebble | |
Ash's Leavanny | BWS2 22 | Proved to be a very explosive attack | |
Ultimo's Crustle | BWS2 19 | First known move | |
Ash's Hawlucha | XY 74 | Broke Trick Room with the move during the battle against Valerie's Spritzee. | |
Heidayu's Bisharp | XYZ 7 | Its second slash-like attack. | |
Goh's Pinsir | PM2019 94 | After taking the brunt on a Solar Beam, it's attack sent Team Rocket Blasting off! | |
Goh's Scizor | PM2019 60 | Revealed during a training battle against Ash's Farfetch'd. | |
Ash's Naganadel | SM 142 | Started off the match against Lucario with the move. | |
Sterling's Vikavolt | PM2019 110 | Knocked out the Project Mew Challenger's Abomasnow. |