Types | |
PP | 10 |
Power | 90 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 冰凍光束 |
Chinese (Mandarin Taiwan) | 冰冻光束 |
English | Ice Beam |
French | Laser Glace |
German | Eisstrahl |
Italian | Geloraggio |
Japanese | れいとうビーム |
Japanese (Romanized) | Reitoubiimu |
Korean | 냉동빔 |
Spanish | Rayo Hielo |
2x | 0.5x | 2x | 2x | 2x | 0.5x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seel | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 41 | 41 | 41 | 37 | 37 | 50 | 50 | |||||
Dewgong | 55 | 55 | 55 | 55 | 55 | 55 | 47 | 47 | 47 | 51 | 51 | 51 | 43 | 43 | 56 | 56 | |||||
Shellder | 52 | 52 | 52 | 52 | 52 | 52 | 49 | 49 | 49 | 50 | 49 | 49 | 49 | 49 | 50 | 50 | |||||
Lapras | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 36 | 36 | 38 | 38 | |||||
Articuno | 71 | 71 | 43 | 1 | 43 | 43 | 43 | 43 | 43 | 49 | 49 | 49 | 49 | 49 | 1 | 1 | |||||
Remoraid | 34 | 34 | 34 | 34 | 34 | 40 | 40 | 40 | 40 | 44 | 44 | 44 | 44 | 44 | |||||||
Octillery | 40 | 40 | 40 | 40 | 40 | 48 | 48 | 48 | 48 | 54 | 54 | 54 | 54 | 54 | |||||||
Snorunt | 34 | 34 | 34 | ||||||||||||||||||
Glalie | 37 | 37 | 37 | 37 | 37 | 37 | 34 | 34 | 34 | ||||||||||||
Regice | 43 | 43 | 43 | 73 | 73 | 73 | 73 | 73 | 73 | ||||||||||||
Kyogre | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||
Vanillite | 35 | 35 | 35 | 35 | 35 | 35 | |||||||||||||||
Vanillish | 36 | 36 | 36 | 36 | 36 | 36 | |||||||||||||||
Vanilluxe | 36 | 36 | 36 | 36 | 36 | 36 | |||||||||||||||
Cryogonal | 25 | 25 | 33 | 33 | 33 | 33 | |||||||||||||||
Kyurem | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||
Amaura | 50 | 50 | 50 | 50 | |||||||||||||||||
Aurorus | 56 | 56 | 56 | 56 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Psyduck |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Raticate | |||||||||||||||||||||
Nidorina | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidorino | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Poliwag | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Tentacruel | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Seel | |||||||||||||||||||||
Dewgong | |||||||||||||||||||||
Shellder | |||||||||||||||||||||
Cloyster | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Kingler | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhyhorn | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Seadra | |||||||||||||||||||||
Goldeen | |||||||||||||||||||||
Seaking | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Tauros | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Vaporeon | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Omastar | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Croconaw | |||||||||||||||||||||
Feraligatr | |||||||||||||||||||||
Chinchou | |||||||||||||||||||||
Lanturn | |||||||||||||||||||||
Marill | |||||||||||||||||||||
Azumarill | |||||||||||||||||||||
Politoed | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Quagsire | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Swinub | |||||||||||||||||||||
Piloswine | |||||||||||||||||||||
Corsola | |||||||||||||||||||||
Remoraid | |||||||||||||||||||||
Octillery | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Kingdra | |||||||||||||||||||||
Porygon2 | |||||||||||||||||||||
Smoochum | |||||||||||||||||||||
Miltank | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Suicune | |||||||||||||||||||||
Tyranitar | |||||||||||||||||||||
Lugia |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Dawn's Piplup | BWS2 2 | Revealed to know during the battle with Dent. | |
Brandon's Regice | AG 191 | Its primary attack | |
Burgundy's Dewott | BW 73 | Satoshi was surprised when it saw it use the move in the battle against Iris | |
Officer Jenny's Swanna | BW 83 | Used to destroy the moss. Move was not actually stated but is only one of 2 Ice moves that it can learn. | |
Georgia's Beartic | BW 36 | Used in battle against Doryuzu | |
Team Vanillite's Vanillite | BW 59 | Its main attack | |
Kyurem | Movie 15 | Confirmed in PokéFan #25 | |
Cynthia's Glaceon | BWS2 1 | Partially freezed a nearby river | |
Iris' Dragonite | BWS2 5 | Used it to seal the room up to protect itself | |
Virgil's Glaceon | BWS2 18 | Used on Light Screen | |
Teaque's Vanillite | BWS2DA 3 | Used in the Marine Cup Tournament | |
Morana's Mamoswine | BWS2DA 18 | The finishing attack that knocked out Pod's Baoppu | |
Viola's Surskit | XY 5 | Freezes the field to make it hard for its opponents to move around | |
Ash's Goodra | XY 69 | Learned the move during the battle against Florges. | |
Mable's Weavile | XYZ 14 | Jessie recognized the attack when it froze her hand. | |
Amelia's Dragonair | XYZ 16 | Froze Rain Dance to make it look like it was snowing on stage. | |
Sara Lee's Glaceon | XYZ 19 | Used multiple times in the first round of the Glorio Tripokalon Master Class Tournament. | |
Sawyer's Clawitzer | XYZ 26 | A planned tactic to get Luchabull high into the air worked out and the super effective move knocked it out. | |
Alain's Weavile | XYZ 37 | Noivern's Boomburst deflected the attack. | |
Goh's Tentacool | PM2019 23 | Froze some water in the park. | |
Goh's Dewgong | PM2019 23 | Froze some water in the park. | |
Lusamine's Absol | SM 53 | The English dub closed captions confirmed the move. | |
Goh's Suicune | PM2019 53 | Froze Houndoom into a solid block of ice. | |
Goh's Ninetales | PM2019 71 | Kept directly attacking Go and Ash. | |
Regina's Glaceon (Mirche) | PM2019 87 | Turned the snow into ice in the snow castle. | |
Ultra Guardians' Altaria | SM 124 | Froze the meteorite that was threatening the school. | |
Ultra Guardians' Dragonair | SM 88 | Group attacked UB Black. | |
Lucius' Lapras | PM2023 32 | It froze the Brave Asagi in the sea so that it could get away. | |
Grusha's Altaria | PM2023 63 | While Terastallized, it knocked out Liko's Nyarote. |