Types | |
PP | 20 |
Power | 90 |
Accuracy | 85 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 猛撞 |
Chinese (Mandarin Taiwan) | 猛撞 |
English | Take Down |
French | Bélier |
German | Bodycheck |
Italian | Riduttore |
Japanese | とっしん |
Japanese (Romanized) | Tosshin |
Korean | 돌진 |
Spanish | Derribo |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Ivysaur | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Venusaur | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Growlithe | 23 | 23 | 23 | 23 | 23 | 34 | 31 | 31 | 31 | 25 | 25 | 25 | 26 | 26 | 30 | 30 | |||||
Arcanine | 1 | 1 | 1 | 1 | |||||||||||||||||
Ponyta | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 31 | 31 | 31 | 34 | 34 | 43 | 43 | |||||
Rapidash | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 31 | 31 | 31 | 34 | 34 | 47 | 47 | |||||
Seel | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 32 | 32 | 45 | 45 | |||||
Dewgong | 39 | 39 | 39 | 39 | 39 | 39 | 37 | 37 | 37 | 42 | 42 | 42 | 32 | 32 | 50 | 50 | |||||
Rhyhorn | 37 | 37 | 37 | 41 | 41 | 41 | 33 | 33 | 33 | 43 | 43 | 43 | 49 | 49 | 55 | 55 | |||||
Rhydon | 37 | 37 | 37 | 41 | 41 | 41 | 33 | 33 | 33 | 46 | 46 | 46 | 54 | 54 | 64 | 64 | |||||
Chansey | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||||
Tauros | 35 | 41 | 41 | 41 | 41 | 41 | 35 | 35 | 35 | 53 | 53 | 53 | 53 | 53 | 51 | 51 | |||||
Eevee | 25 | 25 | 25 | 25 | 25 | 43 | 43 | 43 | 43 | 42 | 42 | 42 | 42 | 42 | 42 | 45 | |||||
Aerodactyl | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 43 | 43 | 43 | 43 | 43 | 45 | 45 | |||||
Hoothoot | 25 | 25 | 29 | 29 | 29 | 29 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 28 | |||||||
Noctowl | 27 | 27 | 32 | 32 | 32 | 32 | 27 | 27 | 27 | 33 | 33 | 33 | 33 | 33 | |||||||
Chinchou | 39 | 39 | 39 | 23 | 23 | 23 | 23 | 23 | 23 | 37 | 37 | 37 | 37 | 37 | |||||||
Lanturn | 43 | 43 | 43 | 23 | 23 | 23 | 23 | 23 | 23 | 43 | 43 | 43 | 45 | 45 | |||||||
Mareep | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||
Flaaffy | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||
Ampharos | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||
Pineco | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 15 | 15 | 15 | 15 | 15 | |||||||
Forretress | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 15 | 15 | 15 | 15 | 15 | |||||||
Dunsparce | 28 | 26 | 22 | 22 | 22 | 38 | 37 | 37 | 37 | 41 | 34 | 34 | 38 | 38 | |||||||
Snubbull | 37 | 37 | 37 | 37 | 37 | 43 | 43 | 43 | 43 | 43 | |||||||||||
Granbull | 43 | 43 | 43 | 43 | 43 | 49 | 49 | 49 | 51 | 51 | |||||||||||
Qwilfish | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 33 | 37 | 37 | 37 | 37 | |||||||
Heracross | 34 | 34 | 34 | 28 | 28 | 31 | 31 | 31 | 31 | 37 | 37 | 37 | 35 | 35 | |||||||
Swinub | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 | 28 | 28 | 28 | 28 | 28 | |||||||
Piloswine | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 | 28 | 28 | 28 | 28 | 28 | |||||||
Mantine | 27 | 27 | 27 | 27 | 27 | 31 | 31 | 31 | 31 | 22 | 22 | 22 | 25 | 25 | |||||||
Phanpy | 28 | 28 | 28 | 10 | 10 | 10 | 10 | 10 | 10 | 25 | 25 | 25 | 25 | 25 | |||||||
Stantler | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 37 | 37 | 37 | 40 | 40 | |||||||
Blissey | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||||||
Mudkip | 36 | 36 | 36 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||
Marshtomp | 42 | 42 | 42 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||
Swampert | 44 | 44 | 44 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |||||||||
Poochyena | 40 | 40 | 34 | 45 | 45 | 45 | 45 | 45 | 45 | 33 | 33 | 33 | |||||||||
Mightyena | 48 | 48 | 40 | 52 | 52 | 52 | 52 | 52 | 52 | 37 | 37 | 37 | |||||||||
Zigzagoon | 31 | 31 | 31 | ||||||||||||||||||
Aron | 28 | 28 | 28 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Lairon | 28 | 28 | 28 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Aggron | 28 | 28 | 28 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Carvanha | 43 | 43 | 43 | 38 | 38 | 38 | 38 | 38 | 38 | 31 | 31 | 31 | |||||||||
Numel | 31 | 31 | 31 | 31 | 31 | 25 | 21 | 21 | 21 | 29 | 29 | 29 | |||||||||
Camerupt | 31 | 31 | 31 | 31 | 31 | 25 | 21 | 21 | 21 | 29 | 29 | 29 | |||||||||
Swablu | 23 | 23 | 23 | 25 | 25 | 28 | 28 | 28 | 28 | 31 | 31 | 31 | |||||||||
Altaria | 23 | 23 | 23 | 25 | 25 | 28 | 28 | 28 | 28 | 31 | 31 | 31 | |||||||||
Chimecho | 19 | 19 | 19 | 22 | 22 | 22 | 22 | 22 | 22 | 17 | 17 | 17 | |||||||||
Relicanth | 31 | 31 | 31 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||||||
Luvdisc | 34 | 34 | 37 | 14 | 14 | 14 | 14 | 14 | 14 | 24 | 24 | 24 | |||||||||
Beldum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Metang | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Metagross | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Starly | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Staravia | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Staraptor | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Bidoof | 29 | 29 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Bibarel | 33 | 33 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||||||||||||
Cranidos | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Rampardos | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Shieldon | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Bastiodon | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Cherubi | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||
Cherrim | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||||||||||
Gible | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Gabite | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Garchomp | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Hippopotas | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Hippowdon | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Mantyke | 27 | 27 | 27 | 27 | 27 | 31 | 31 | 31 | 31 | ||||||||||||
Rhyperior | 37 | 37 | 37 | 41 | 41 | 41 | 33 | 33 | 33 | ||||||||||||
Mamoswine | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 32 | 32 | ||||||||||||
Tepig | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Pignite | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Emboar | 28 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||
Lillipup | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Herdier | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Stoutland | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Audino | 33 | 33 | 33 | 30 | 30 | 30 | |||||||||||||||
Basculin | 14 | 14 | 20 | 20 | 20 | 20 | |||||||||||||||
Trubbish | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Deerling | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
Sawsbuck | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
Karrablast | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||
Larvesta | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||
Cobalion | 7 | 7 | 19 | 19 | 19 | 19 | |||||||||||||||
Terrakion | 7 | 7 | 19 | 19 | 19 | 19 | |||||||||||||||
Virizion | 7 | 7 | 19 | 19 | 19 | 19 | |||||||||||||||
Keldeo | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||
Chespin | 27 | 27 | 27 | 27 | |||||||||||||||||
Quilladin | 29 | 29 | 30 | 30 | |||||||||||||||||
Chesnaught | 29 | 29 | 30 | 30 | |||||||||||||||||
Bunnelby | 15 | 15 | 15 | 15 | |||||||||||||||||
Diggersby | 15 | 15 | 15 | 15 | |||||||||||||||||
Litleo | 20 | 20 | 20 | 20 | |||||||||||||||||
Pyroar | 20 | 20 | 20 | 20 | |||||||||||||||||
Skiddo | 22 | 22 | 22 | 22 | |||||||||||||||||
Gogoat | 22 | 22 | 22 | 22 | |||||||||||||||||
Furfrou | 35 | 35 | 35 | 35 | |||||||||||||||||
Amaura | 15 | 15 | 15 | 15 | |||||||||||||||||
Aurorus | 15 | 15 | 15 | 15 | |||||||||||||||||
Bergmite | 15 | 15 | 15 | 15 | |||||||||||||||||
Avalugg | 15 | 15 | 15 | 15 | |||||||||||||||||
Xerneas | 1 | 1 | 1 | 1 | |||||||||||||||||
Volcanion | 1 | 1 | 1 | 1 | |||||||||||||||||
Yungoos | 28 | 28 | |||||||||||||||||||
Gumshoos | 31 | 31 | |||||||||||||||||||
Wishiwashi | 25 | 25 | |||||||||||||||||||
Stufful | 28 | 28 | |||||||||||||||||||
Bewear | 30 | 30 | |||||||||||||||||||
Passimian | 22 | 22 | |||||||||||||||||||
Type: Null | 40 | 40 | |||||||||||||||||||
Silvally | 40 | 40 | |||||||||||||||||||
Minior | 29 | 29 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nidoran♀ | |||||||||||||||||||||
Nidoran♂ | |||||||||||||||||||||
Shellder | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Mareep | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Swinub | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Whismur | |||||||||||||||||||||
Barboach | |||||||||||||||||||||
Shinx | |||||||||||||||||||||
Blitzle | |||||||||||||||||||||
Roggenrola | |||||||||||||||||||||
Venipede | |||||||||||||||||||||
Darumaka |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Lt. Surge's Raichu | SL 14 | ||
Ash's Charizard | OI 25 | Fire attacks weren't working on Poliwrath | |
Mikey's Eevee | SL 40 | First ever move it used in battle. | |
Dawn's Mamoswine | DP 84 | Learned as a Swinub | |
Dawn's Piloswine | DP 84 | Learned as a Swinub | |
Dawn's Swinub | DP 84 | Already knew move | |
Fernando's Tauros | GS 30 | It's main move which was used against Ash's Tauros | |
Professor Juniper's Karrablast | BW 65 | The second attack it used against Bel's Chobomaki before the battle was called off | |
Cheren's Herdier | BWS2N 3 | First move used against Mijumaru | |
Everett's Furfrou | XYZ 32 | Pikachu's Iron Tail hit it on the head before it could use the move properly. | |
Kagetora's Eevee | SM 65 | It tried to win the battle using the move but Ilima's Eevee dodged it. |