Types | |
PP | 35 |
Power | 50 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 金屬爪 |
Chinese (Mandarin Taiwan) | 金属爪 |
English | Metal Claw |
French | Griffe Acier |
German | Metallklaue |
Italian | Ferrartigli |
Japanese | メタルクロー |
Japanese (Romanized) | Metarukuroo |
Korean | 메탈크로우 |
Spanish | Garra Metal |
0.5x | 2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | 13 | ||||||||||||||||||||
Charmeleon | 13 | ||||||||||||||||||||
Charizard | 13 | ||||||||||||||||||||
Krabby | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Kingler | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 1 | |||||||||||
Scizor | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 26 | 26 | 26 | 30 | 30 | |||||||
Sneasel | 22 | 22 | 22 | 22 | 22 | 49 | 42 | 42 | 42 | 64 | 64 | 64 | 65 | ||||||||
Skarmory | 9 | 9 | 9 | ||||||||||||||||||
Nincada | 21 | 21 | 21 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||||
Aron | 10 | 10 | 10 | 11 | 11 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | |||||||||
Lairon | 10 | 10 | 10 | 11 | 11 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | |||||||||
Aggron | 10 | 10 | 10 | 11 | 11 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | |||||||||
Anorith | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | |||||||||
Armaldo | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | |||||||||
Metang | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Metagross | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Registeel | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||
Prinplup | 1 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
Empoleon | 1 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
Lucario | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Weavile | 22 | 22 | 22 | 22 | 22 | 49 | 42 | 42 | 42 | ||||||||||||
Dialga | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | ||||||||||||
Drilbur | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Excadrill | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Ferroseed | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||
Ferrothorn | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||
Pawniard | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Bisharp | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Durant | 11 | 11 | 21 | 21 | 21 | 21 | |||||||||||||||
Cobalion | 1 | 1 | 13 | 13 | 13 | 13 | |||||||||||||||
Genesect | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Solgaleo | 1 | 1 | |||||||||||||||||||
Necrozma | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Sandshrew | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Zangoose | |||||||||||||||||||||
Corphish | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Druddigon | |||||||||||||||||||||
Wimpod |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Iris' Excadrill | BW 36 | Learned as a Drilbur | |
Iris' Drilbur | BW 9 | Strong claws good at cutting and defense | |
Georgia's Pawniard | BW 42 | A super-fast attack that tore Satoshi's Tsutarja's Leaf Storm into pieces! | |
Georgia's Bisharp | BW 42 | Learned as a Pawniard | |
Rocko's Drilbur | BWS2 15 | Aerial Ace and Mogurew's Metal Claw combine to make Aerial Claw | |
Kagetomo's Weavile | XYZ 7 | Gekkouga was instructed to run away from the attack. | |
Mable's Weavile | XYZ 14 | Destroyed a rock that Rocket Gang was hiding behind. | |
Alain's Metang | XYZ 23 | Fought off Noivern's Acrobatics. | |
Alain's Metagross | XYZ 37 | After cornering Pikachu, it attacked and hit with a striking blow. | |
Raihan's Duraludon | PM2019 27 | Raihan wanted to show Leon how wild it could be! | |
Goh's Scizor | PM2019 71 | Initially missed hitting Alolan Ninetales. | |
Professor Kukui's Empoleon | SM 142 | Cut up Pikachu's Electroweb. | |
Ultra Guardians' Metang | SM 124 | Was instructed by Sophocles to use the move against the incoming meteorite. | |
Orla's Metagross | PM2023 29 | Sent the Galarian Weezing flying into the forest. |