Introduced: | Generation 8 |
Species: | Fox Pokémon |
Type: | |
Height: | 0.6m |
Weight: | 8.9kg |
Catch Rate: | 255 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 偷兒狐 |
Chinese (Mandarin Taiwan) | 偷儿狐 |
English | Nickit |
French | Goupilou |
German | Kleptifux |
Japanese | クスネ |
Japanese (Romanized) | Kusune |
Korean | 훔처우 |
Dex | # |
---|---|
National Dex | #827 |
Galar | #29 |
2x | |
0.5x | |
2x | |
2x | |
0.5x | |
0x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
40
|
28
|
28
|
47
|
52
|
50
|
245
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | Aided by the soft pads on its feet, it silently raids the food stores of other Pokémon. It survives off its ill-gotten gains. |
Pokémon Shield | Cunning and cautious, this Pokémon survives by stealing food from others. It erases its tracks with swipes of its tail as it makes off with its plunder. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 4 | |
PM2019 5 | |
PM2019 22 | |
EVO 1 | |
PM2019 127 | |
PM2019 135 |