Introduced: | Generation 8 |
Species: | Warrior Pokémon |
Type: | |
Height: | 2.8m |
Weight: | 110kg |
Catch Rate: | 10 |
Base Happiness: | 0 |
Gender Ratio: | Genderless |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 蒼響 |
Chinese (Mandarin Taiwan) | 苍响 |
English | Zacian |
French | Zacian |
German | Zacian |
Japanese | ザシアン |
Japanese (Romanized) | Zacian |
Korean | 자시안 |
Dex | # |
---|---|
National Dex | #888 |
Galar | #398 |
0.5x | |
0.5x | |
0x | |
0.5x | |
2x | |
2x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
92
|
130
|
115
|
80
|
115
|
138
|
670
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | Known as a legendary hero, this Pokémon absorbs metal particles, transforming them into a weapon it uses to battle. |
Pokémon Shield | This Pokémon has slumbered for many years. Some say it’s Zamazenta’s elder sister—others say the two Pokémon are rivals. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 42 | |
PM2019 43 | |
PM2019 44 | |
PM2019 46 | |
PM2019 45 | |
PM2019 78 | |
EVO 1 | |
SP 9 | |
PM2019 135 | |
PM2019 136 |