Introduced: | Generation 8 |
Species: | Big Rock Pokémon |
Type: | |
Height: | 2.5m |
Weight: | 520kg |
Catch Rate: | 60 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 巨石丁 |
Chinese (Mandarin Taiwan) | 巨石丁 |
English | Stonjourner |
French | Dolman |
German | Humanolith |
Japanese | イシヘンジン |
Japanese (Romanized) | Ishihengin |
Korean | 돌헨진 |
Dex | # |
---|---|
National Dex | #874 |
Galar | #369 |
2x | |
0.5x | |
0.5x | |
2x | |
2x | |
0.5x | |
0.5x | |
2x | |
2x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
100
|
125
|
135
|
20
|
20
|
70
|
470
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It stands in grasslands, watching the sun’s descent from zenith to horizon. This Pokémon has a talent for delivering dynamic kicks. |
Pokémon Shield | Once a year, on a specific date and at a specific time, they gather out of nowhere and form up in a circle. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 127 | |
PM2023 24 |