Introduced: | Generation 8 |
Species: | Black Tea Pokémon |
Type: | |
Height: | 0.1m |
Weight: | 0.2kg |
Catch Rate: | 120 |
Base Happiness: | 50 |
Gender Ratio: | Genderless |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 來悲茶 |
Chinese (Mandarin Taiwan) | 来悲茶 |
English | Sinistea |
French | Théffroi |
German | Fatalitee |
Japanese | ヤバチャ |
Japanese (Romanized) | Yabacha |
Korean | 데인차 |
Dex | # |
---|---|
National Dex | #854 |
Galar | #335 |
0.5x | |
2x | |
0x | |
2x | |
0x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
40
|
45
|
45
|
74
|
54
|
50
|
308
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | This Pokémon is said to have been born when a lonely spirit possessed a cold, leftover cup of tea. |
Pokémon Shield | The teacup in which this Pokémon makes its home is a famous piece of antique tableware. Many forgeries are in circulation. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 91 | |
PM2019 92 | |
PM2023 30 | |
PM2023 34 | |
PM2023 45 | |
PM2023 57 | |
PM2023 68 |