Types | |
PP | 15 |
Power | 75 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 火焰拳 |
Chinese (Mandarin Taiwan) | 火焰拳 |
English | Fire Punch |
French | Poing de Feu |
German | Feuerschlag |
Italian | Fuocopugno |
Japanese | ほのおのパンチ |
Japanese (Romanized) | Honoonopanchi |
Korean | 불꽃펀치 |
Spanish | Puño Fuego |
2x | 0.5x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitmonchan | 36 | 36 | 36 | 36 | 36 | 36 | 31 | 31 | 31 | 26 | 26 | 26 | 26 | 26 | 33 | 33 | |||||
Magmar | 29 | 29 | 29 | 29 | 29 | 38 | 28 | 28 | 28 | 19 | 19 | 19 | 19 | 19 | 43 | 43 | |||||
Dragonite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Ampharos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Magby | 29 | 29 | 29 | 29 | 29 | 34 | 28 | 28 | 28 | 19 | 19 | 19 | 19 | 19 | |||||||
Blaziken | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Medicham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Dusclops | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Electivire | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Magmortar | 29 | 29 | 29 | 29 | 29 | 38 | 28 | 28 | 28 | ||||||||||||
Dusknoir | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Regigigas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Darumaka | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||
Darmanitan | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||
Marshadow | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abra | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Elekid | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Chimchar | |||||||||||||||||||||
Buneary | |||||||||||||||||||||
Pansear | |||||||||||||||||||||
Scraggy |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Charmeleon | |||||||||||||||||||||
Charizard | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Machoke | |||||||||||||||||||||
Machamp | |||||||||||||||||||||
Geodude | |||||||||||||||||||||
Graveler | |||||||||||||||||||||
Golem | |||||||||||||||||||||
Grimer | |||||||||||||||||||||
Muk | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Hitmonchan | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Electabuzz | |||||||||||||||||||||
Magmar | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Typhlosion | |||||||||||||||||||||
Sentret | |||||||||||||||||||||
Furret | |||||||||||||||||||||
Flaaffy | |||||||||||||||||||||
Ampharos | |||||||||||||||||||||
Sudowoodo | |||||||||||||||||||||
Aipom | |||||||||||||||||||||
Snubbull | |||||||||||||||||||||
Granbull | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Ursaring | |||||||||||||||||||||
Elekid | |||||||||||||||||||||
Magby | |||||||||||||||||||||
Miltank | |||||||||||||||||||||
Tyranitar |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Volkner's Electivire | DP 179 | Dawn wondered how Electivire was blocking Leaf Storm with Fire Punch. | |
Chili's Pansear | BW 5 | Knocked down Satoshi's Pokabu | |
Bianca's Father's Darmanitan | BW 51 | Used multiple times during the battle against Satoshi's Mijumaru | |
Kiawe's Charizard | SM 107 | Used it against the ground to slow its descent. | |
Mad Magmar's Magmortar | SM 81 | James announced it was going to use it from its corner-post perch but Torracat stopped it before it could attack. | |
Viren's Pangoro | SM 124 | Attacked the Viren Steal Proof Safe to show it was made with outstanding toughness. |