Types | |
PP | 25 |
Power | 40 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 水槍 |
Chinese (Mandarin Taiwan) | 水枪 |
English | Water Gun |
French | Pistolet à O |
German | Aquaknarre |
Italian | Pistolacqua |
Japanese | みずでっぽう |
Japanese (Romanized) | Mizudeppou |
Korean | 물대포 |
Spanish | Pistola Agua |
0.5x | 2x | 0.5x | 2x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | |||||
Wartortle | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | |||||
Blastoise | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | |||||
Psyduck | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | ||||||||||||
Golduck | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | ||||||||||||
Poliwag | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | |||||
Poliwhirl | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | |||||
Poliwrath | 1 | 1 | 1 | 1 | 1 | 19 | 19 | ||||||||||||||
Tentacool | 22 | 22 | |||||||||||||||||||
Tentacruel | 22 | 22 | |||||||||||||||||||
Slowpoke | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 13 | 15 | 15 | 15 | 15 | 33 | 33 | |||||
Slowbro | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 13 | 15 | 15 | 15 | 15 | 33 | 33 | |||||
Shellder | 1 | 1 | |||||||||||||||||||
Horsea | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 22 | 22 | 22 | 22 | 22 | 30 | 30 | |||||
Seadra | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 22 | 22 | 22 | 22 | 22 | 30 | 30 | |||||
Staryu | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 17 | 17 | |||||
Starmie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Lapras | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Vaporeon | 1 | 1 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 31 | |||||
Omanyte | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 19 | 19 | 19 | 19 | 19 | 1 | 1 | |||||
Omastar | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 19 | 19 | 19 | 19 | 19 | 1 | 1 | |||||
Totodile | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13 | 13 | 13 | 13 | 13 | |||||||
Croconaw | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13 | 13 | 13 | 13 | 13 | |||||||
Feraligatr | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13 | 13 | 13 | 13 | 13 | |||||||
Chinchou | 12 | 12 | 12 | 1 | 17 | 17 | 12 | 12 | 12 | 17 | 17 | 17 | 17 | 17 | |||||||
Lanturn | 12 | 12 | 12 | 1 | 12 | 12 | 12 | 12 | 12 | 17 | 17 | 17 | 17 | 17 | |||||||
Marill | 1 | 1 | 1 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
Azumarill | 1 | 1 | 1 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
Politoed | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Wooper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Quagsire | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Slowking | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 13 | 15 | 15 | 15 | 15 | |||||||
Qwilfish | 1 | 1 | 1 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | 19 | 19 | |||||||
Remoraid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Octillery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Kingdra | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 22 | 22 | 22 | 22 | 22 | |||||||
Suicune | 11 | ||||||||||||||||||||
Mudkip | 4 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
Marshtomp | 4 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
Swampert | 4 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
Wingull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Pelipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |||||||||
Azurill | 1 | 1 | 1 | 1 | 7 | 18 | 18 | 18 | 18 | 21 | 21 | 21 | |||||||||
Wailmer | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | |||||||||
Wailord | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | |||||||||
Barboach | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | |||||||||
Whiscash | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | |||||||||
Anorith | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | 19 | |||||||||
Armaldo | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | 19 | |||||||||
Milotic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Castform | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
Spheal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Sealeo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Walrein | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Clamperl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Relicanth | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||
Luvdisc | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 12 | 12 | |||||||||
Bibarel | 1 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Buizel | 15 | 15 | 15 | 15 | 15 | 6 | 6 | 6 | 6 | ||||||||||||
Floatzel | 15 | 15 | 15 | 15 | 15 | 6 | 6 | 6 | 6 | ||||||||||||
Finneon | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
Lumineon | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
Oshawott | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Dewott | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Samurott | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||
Panpour | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Basculin | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Tirtouga | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Carracosta | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Ducklett | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Swanna | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Stunfisk | 1 | 1 | 1 | 1 | |||||||||||||||||
Binacle | 4 | 4 | 4 | 4 | |||||||||||||||||
Barbaracle | 4 | 4 | 4 | 4 | |||||||||||||||||
Skrelp | 1 | 1 | 1 | 1 | |||||||||||||||||
Dragalge | 1 | 1 | 1 | 1 | |||||||||||||||||
Clauncher | 1 | 1 | 1 | 1 | |||||||||||||||||
Clawitzer | 1 | 1 | 1 | 1 | |||||||||||||||||
Popplio | 1 | 1 | |||||||||||||||||||
Brionne | 1 | 1 | |||||||||||||||||||
Primarina | 1 | 1 | |||||||||||||||||||
Wishiwashi | 1 | 1 | |||||||||||||||||||
Bruxish | 1 | 1 | |||||||||||||||||||
Tapu Fini | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phanpy | |||||||||||||||||||||
Lotad |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Rattata | |||||||||||||||||||||
Raticate | |||||||||||||||||||||
Nidorina | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidorino | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Meowth | |||||||||||||||||||||
Persian | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Poliwag | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Tentacruel | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Seel | |||||||||||||||||||||
Dewgong | |||||||||||||||||||||
Shellder | |||||||||||||||||||||
Cloyster | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Kingler | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Seadra | |||||||||||||||||||||
Goldeen | |||||||||||||||||||||
Seaking | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Vaporeon | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Omastar | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Misty's Staryu | SL 6 | ||
Misty's Starmie | SL 10 | ||
Ash's Squirtle | SL 12 | ||
Ash's Totodile | GS 35 | It's main attack. | |
Anthony's Pelipper | AG 10 | Water Gun is the only actual move that Anthony's Pelipper actually knew how to use. | |
Chuck's Poliwrath | GS 93 | Bayleef was able to dodge it. | |
Ash's Oshawott | BW 2 | First seen attacking Team Rocket and their Pokémon to save the day! | |
Cress' Panpour | BW 5 | Pikachu managed to initially avoid it but got knocked out by it in the end | |
Burgundy's Dewott | BW 19 | The generic water attack | |
Andre's Dewott | BW 4 | Finished off Janovy with it | |
Rodman's Clauncher | XY 22 | Countered Psybeam with a powerful water attack. | |
Tierno's Squirtle | XY 41 | Irritated the Fuwaride so they'd all fly up at once to make a bridge to cross the chasm. | |
Tierno's Wartortle | XY 41 | Learned as a Squirtle | |
Tierno's Blastoise | XY 41 | Learned as a Squirtle | |
Righty | XYZ 18 | Helped put out the storage room fire | |
Team Rocket's Chewtle | PM2019 17 | Defeated Go's Hibanny with a single Water Gun attack. | |
Goh's Sobble | PM2019 28 | Consulted the Rotom Phone Dex to find out it knew this move. | |
Ash's Dracovish | PM2019 63 | Not officially confirmed until Ash's dialog in this episode said that Water Gun had been the only move he'd seen it use until he asked it to try Fishious Rend. | |
Goh's Drizzile | PM2019 28 | Learned as a Sobble. | |
Goh's Inteleon | PM2019 28 | Learned as a Sobble. | |
Misty's Clauncher | PM2019 138 | Hit Misty right in the face! | |
Dot's Quaxly | PM2023 16 | Shot it up straight in the air so Liko and Roy would see it. | |
Ann's Oshawott | PM2023 1 | Hit Liko's Sprigatito in their first battle. | |
Ann's Dewott | PM2023 1 | Learned as an Oshawott. | |
Dot's Quaxwell | PM2023 16 | Learned as a Quaxly. |