Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 電磁飄浮 |
Chinese (Mandarin Taiwan) | 电磁飘浮 |
English | Magnet Rise |
French | Vol Magnétik |
German | Magnetflug |
Italian | Magnetascesa |
Japanese | でんじふゆう |
Japanese (Romanized) | Denjifuyuu |
Korean | 전자부유 |
Spanish | Levitón |
0.5x | 0.5x | 2x | 0.5x | 0x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnemite | 43 | 43 | 43 | 49 | 49 | 49 | 46 | 46 | 46 | ||||||||||||
Magneton | 53 | 53 | 53 | 62 | 62 | 54 | 50 | 50 | 50 | ||||||||||||
Voltorb | 34 | 34 | 34 | 40 | 40 | 40 | 36 | 36 | 36 | ||||||||||||
Electrode | 36 | 36 | 36 | 46 | 46 | 46 | 40 | 40 | 40 | ||||||||||||
Porygon | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||
Forretress | 56 | 56 | 60 | 60 | 60 | 60 | 62 | 62 | 57 | ||||||||||||
Porygon2 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||
Metang | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Metagross | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Magnezone | 53 | 53 | 53 | 62 | 62 | 54 | 50 | 50 | 50 | ||||||||||||
Porygon-Z | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||
Probopass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Genesect | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Togedemaru | 25 | 25 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanillite | |||||||||||||||||||||
Larvesta | |||||||||||||||||||||
Amaura |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikachu | |||||||||||||||||||||
Raichu | |||||||||||||||||||||
Magnemite | |||||||||||||||||||||
Magneton | |||||||||||||||||||||
Voltorb | |||||||||||||||||||||
Electrode | |||||||||||||||||||||
Electabuzz | |||||||||||||||||||||
Jolteon | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Pichu | |||||||||||||||||||||
Mareep | |||||||||||||||||||||
Flaaffy | |||||||||||||||||||||
Ampharos | |||||||||||||||||||||
Forretress | |||||||||||||||||||||
Steelix | |||||||||||||||||||||
Porygon2 | |||||||||||||||||||||
Elekid | |||||||||||||||||||||
Raikou | |||||||||||||||||||||
Nosepass | |||||||||||||||||||||
Mawile | |||||||||||||||||||||
Aron | |||||||||||||||||||||
Lairon | |||||||||||||||||||||
Aggron | |||||||||||||||||||||
Electrike | |||||||||||||||||||||
Manectric | |||||||||||||||||||||
Plusle | |||||||||||||||||||||
Minun | |||||||||||||||||||||
Metang | |||||||||||||||||||||
Metagross | |||||||||||||||||||||
Registeel | |||||||||||||||||||||
Shinx | |||||||||||||||||||||
Luxio | |||||||||||||||||||||
Luxray | |||||||||||||||||||||
Shieldon | |||||||||||||||||||||
Bastiodon | |||||||||||||||||||||
Pachirisu | |||||||||||||||||||||
Riolu | |||||||||||||||||||||
Lucario | |||||||||||||||||||||
Magnezone | |||||||||||||||||||||
Electivire | |||||||||||||||||||||
Porygon-Z | |||||||||||||||||||||
Probopass | |||||||||||||||||||||
Dialga | |||||||||||||||||||||
Blitzle | |||||||||||||||||||||
Zebstrika | |||||||||||||||||||||
Excadrill | |||||||||||||||||||||
Vanillite | |||||||||||||||||||||
Vanillish | |||||||||||||||||||||
Vanilluxe | |||||||||||||||||||||
Joltik | |||||||||||||||||||||
Galvantula | |||||||||||||||||||||
Ferroseed | |||||||||||||||||||||
Ferrothorn | |||||||||||||||||||||
Klink | |||||||||||||||||||||
Klang | |||||||||||||||||||||
Klinklang | |||||||||||||||||||||
Tynamo | |||||||||||||||||||||
Eelektrik | |||||||||||||||||||||
Eelektross | |||||||||||||||||||||
Stunfisk | |||||||||||||||||||||
Pawniard | |||||||||||||||||||||
Bisharp | |||||||||||||||||||||
Larvesta | |||||||||||||||||||||
Volcarona | |||||||||||||||||||||
Cobalion | |||||||||||||||||||||
Zekrom | |||||||||||||||||||||
Genesect | |||||||||||||||||||||
Honedge | |||||||||||||||||||||
Doublade | |||||||||||||||||||||
Aegislash | |||||||||||||||||||||
Helioptile | |||||||||||||||||||||
Heliolisk | |||||||||||||||||||||
Amaura | |||||||||||||||||||||
Aurorus | |||||||||||||||||||||
Dedenne | |||||||||||||||||||||
Carbink | |||||||||||||||||||||
Klefki | |||||||||||||||||||||
Diancie |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Visquez‘s Electrode | PM2019 18 | A lot of challengers come to the Vermilion City Gym with Ground-type moves and to deal with that, they trained Electrode to use Magnet Rise to control the battlefield. |