Types | |
PP | 10 |
Power | - |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 煩惱種子 |
Chinese (Mandarin Taiwan) | 烦恼种子 |
English | Worry Seed |
French | Soucigraine |
German | Sorgensamen |
Italian | Affannoseme |
Japanese | なやみのタネ |
Japanese (Romanized) | Nayaminotane |
Korean | 고민씨 |
Spanish | Abatidoras |
0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||
Ivysaur | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||||||||||
Venusaur | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||||||||||||
Exeggcute | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Hoppip | 40 | 40 | 40 | 40 | 40 | 40 | 34 | 34 | 34 | ||||||||||||
Skiploom | 48 | 48 | 48 | 48 | 48 | 48 | 40 | 40 | 40 | ||||||||||||
Jumpluff | 54 | 54 | 54 | 54 | 54 | 54 | 40 | 40 | 40 | ||||||||||||
Sunkern | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | ||||||||||||
Sunflora | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | ||||||||||||
Shroomish | 22 | 22 | 22 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Budew | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||
Cherubi | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||||||||
Cherrim | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||
Shaymin | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||||||||||||
Skiddo | 16 | 16 | 16 | 16 | |||||||||||||||||
Gogoat | 16 | 16 | 16 | 16 | |||||||||||||||||
Pumpkaboo | 11 | 11 | 11 | 11 | |||||||||||||||||
Gourgeist | 11 | 11 | 11 | 11 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellsprout | |||||||||||||||||||||
Hoppip | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Carnivine | |||||||||||||||||||||
Cottonee | |||||||||||||||||||||
Petilil | |||||||||||||||||||||
Maractus | |||||||||||||||||||||
Deerling | |||||||||||||||||||||
Ferroseed |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Oddish | |||||||||||||||||||||
Gloom | |||||||||||||||||||||
Vileplume | |||||||||||||||||||||
Paras | |||||||||||||||||||||
Parasect | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Exeggcute | |||||||||||||||||||||
Exeggutor | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Chikorita | |||||||||||||||||||||
Bayleef | |||||||||||||||||||||
Meganium | |||||||||||||||||||||
Bellossom | |||||||||||||||||||||
Hoppip | |||||||||||||||||||||
Skiploom | |||||||||||||||||||||
Jumpluff | |||||||||||||||||||||
Sunkern | |||||||||||||||||||||
Sunflora | |||||||||||||||||||||
Celebi | |||||||||||||||||||||
Treecko | |||||||||||||||||||||
Grovyle | |||||||||||||||||||||
Sceptile | |||||||||||||||||||||
Seedot | |||||||||||||||||||||
Nuzleaf | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Shroomish | |||||||||||||||||||||
Breloom | |||||||||||||||||||||
Roselia | |||||||||||||||||||||
Cacnea | |||||||||||||||||||||
Cacturne | |||||||||||||||||||||
Lileep | |||||||||||||||||||||
Cradily | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Grotle | |||||||||||||||||||||
Torterra | |||||||||||||||||||||
Budew | |||||||||||||||||||||
Roserade | |||||||||||||||||||||
Wormadam | |||||||||||||||||||||
Cherubi | |||||||||||||||||||||
Cherrim | |||||||||||||||||||||
Carnivine | |||||||||||||||||||||
Snover | |||||||||||||||||||||
Abomasnow | |||||||||||||||||||||
Tangrowth | |||||||||||||||||||||
Leafeon | |||||||||||||||||||||
Shaymin | |||||||||||||||||||||
Snivy | |||||||||||||||||||||
Servine | |||||||||||||||||||||
Serperior | |||||||||||||||||||||
Pansage | |||||||||||||||||||||
Simisage | |||||||||||||||||||||
Munna | |||||||||||||||||||||
Musharna | |||||||||||||||||||||
Sewaddle | |||||||||||||||||||||
Swadloon | |||||||||||||||||||||
Leavanny | |||||||||||||||||||||
Cottonee | |||||||||||||||||||||
Whimsicott | |||||||||||||||||||||
Petilil | |||||||||||||||||||||
Lilligant | |||||||||||||||||||||
Maractus | |||||||||||||||||||||
Deerling | |||||||||||||||||||||
Sawsbuck | |||||||||||||||||||||
Foongus | |||||||||||||||||||||
Amoonguss | |||||||||||||||||||||
Ferroseed | |||||||||||||||||||||
Ferrothorn | |||||||||||||||||||||
Virizion | |||||||||||||||||||||
Chespin | |||||||||||||||||||||
Quilladin | |||||||||||||||||||||
Chesnaught | |||||||||||||||||||||
Flabébé | |||||||||||||||||||||
Floette | |||||||||||||||||||||
Florges | |||||||||||||||||||||
Skiddo | |||||||||||||||||||||
Gogoat | |||||||||||||||||||||
Phantump | |||||||||||||||||||||
Trevenant | |||||||||||||||||||||
Pumpkaboo | |||||||||||||||||||||
Gourgeist |