Types | |
PP | 25 |
Power | 60 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 小偷 |
Chinese (Mandarin Taiwan) | 小偷 |
English | Thief |
French | Larcin |
German | Raub |
Italian | Furto |
Japanese | どろぼう |
Japanese (Romanized) | Dorobou |
Korean | 도둑질 |
Spanish | Ladrón |
0.5x | 0.5x | 0.5x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poochyena | 45 | 45 | 45 | ||||||||||||||||||
Mightyena | 1 | 1 | 1 | 57 | 57 | 57 | 57 | 57 | 57 | 52 | 52 | 52 | |||||||||
Lombre | 37 | 37 | 37 | ||||||||||||||||||
Kecleon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klefki |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusclops |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Acerola's Gengar (Greedy Rapooh) | SM 131 | It took Marowak's bone. | |
Tepen's Lampent | PM2023 28 | It retrieved the pouch with the ancient monster ball. |