Types | |
PP | 20 |
Power | 60 |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 高速星星 |
Chinese (Mandarin Taiwan) | 高速星星 |
English | Swift |
French | Météores |
German | Sternschauer |
Italian | Comete |
Japanese | スピードスター |
Japanese (Romanized) | Supiidosutaa |
Korean | 스피드스타 |
Spanish | Rapidez |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikachu | 26 | ||||||||||||||||||||
Sandshrew | 17 | 17 | 17 | 11 | 11 | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | |||||
Sandslash | 17 | 17 | 17 | 11 | 11 | 15 | 15 | 15 | 15 | 33 | 33 | 33 | 33 | 33 | 36 | 36 | |||||
Zubat | 23 | 23 | 23 | 23 | 23 | ||||||||||||||||
Golbat | 24 | 24 | 24 | 24 | 24 | ||||||||||||||||
Persian | 1 | 1 | 28 | 28 | 28 | ||||||||||||||||
Magnemite | 38 | 38 | 38 | 33 | 33 | 41 | 41 | ||||||||||||||
Magneton | 35 | 46 | 46 | ||||||||||||||||||
Voltorb | 20 | 20 | 20 | 36 | 36 | 36 | 33 | 33 | 33 | 42 | 42 | 42 | 37 | 37 | 36 | 36 | |||||
Electrode | 20 | 20 | 20 | 40 | 40 | 40 | 35 | 35 | 35 | 48 | 48 | 48 | 40 | 40 | 40 | 40 | |||||
Staryu | 16 | 16 | 16 | 18 | 18 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 32 | 32 | |||||
Starmie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Electabuzz | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | |||||||
Eevee | 17 | 17 | 10 | 10 | |||||||||||||||||
Mewtwo | 8 | 8 | 8 | 8 | 8 | 8 | 15 | 15 | 15 | 33 | 22 | 22 | 22 | 22 | 1 | 1 | |||||
Cyndaquil | 31 | 31 | 31 | 31 | 31 | 31 | 28 | 28 | 28 | 36 | 36 | 36 | 36 | 36 | |||||||
Quilava | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 42 | 42 | 42 | 42 | 42 | |||||||
Typhlosion | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 45 | 45 | 45 | 45 | 45 | |||||||
Ledyba | 8 | 8 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 36 | 36 | 36 | 36 | 36 | |||||||
Ledian | 8 | 8 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | |||||||
Crobat | 24 | 24 | 24 | 24 | 24 | ||||||||||||||||
Aipom | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 38 | 38 | 38 | 27 | 27 | |||||||
Yanma | 37 | ||||||||||||||||||||
Espeon | 17 | 17 | 17 | 17 | 17 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | |||||||
Skarmory | 23 | 23 | 23 | 9 | 9 | 9 | 9 | 9 | 11 | 13 | 13 | 13 | 19 | 19 | |||||||
Elekid | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | |||||||
Lugia | 43 | 43 | 66 | 66 | 66 | 66 | 66 | ||||||||||||||
Ho-oh | 43 | 43 | 66 | 66 | 66 | 66 | 66 | ||||||||||||||
Plusle | 16 | 16 | 16 | 31 | 31 | 31 | 29 | 29 | 29 | ||||||||||||
Minun | 16 | 16 | 16 | 31 | 31 | 31 | 29 | 29 | 29 | ||||||||||||
Crawdaunt | 1 | 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||||||
Jirachi | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
Pachirisu | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Buizel | 21 | 21 | 21 | 21 | 21 | 15 | 15 | 15 | 15 | ||||||||||||
Floatzel | 21 | 21 | 21 | 21 | 21 | 15 | 15 | 15 | 15 | ||||||||||||
Ambipom | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Electivire | 12 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | ||||||||||||
Uxie | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||
Mesprit | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||
Azelf | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||
Minccino | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||
Accelgor | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Mienfoo | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Mienshao | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Sylveon | 17 | 17 | 17 | 17 | |||||||||||||||||
Minior | 15 | 15 | |||||||||||||||||||
Pheromosa | 7 | 7 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineco | |||||||||||||||||||||
Remoraid | |||||||||||||||||||||
Electrike | |||||||||||||||||||||
Carvanha | |||||||||||||||||||||
Shinx | |||||||||||||||||||||
Munna | |||||||||||||||||||||
Basculin |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Misty's Staryu | SL 6 | ||
Officer Jenny's Growlithe | PM2019 67 | Hit Team Rocket's tire in a car chase. | |
Lily's Murkrow | GS 125 | ||
Bianca's Minccino | BW 51 | Used in Gym battle against Kamitsure | |
Charles' Accelgor | BW 59 | A fast attack left Mr. Freege stunned | |
Korrina's Mienfoo | XY 44 | Ash was surprised it didn't use a Fighting move | |
Clemont's Luxio | XY 48 | Move wasn't confirmed in the first episode it was used but the animation is unique enough to recognize. | |
Clemont's Luxray | XY 48 | Learned in a previous evolution stage. | |
Serena's Eevee | XY 89 | After Protecting Serena, it quickly tried to fight back against Team Rocket. | |
Serena's Sylveon | XY 89 | Learned as an Eevee. | |
Shulin's Accelgor | XYZ 19 | Move was confirmed in the first round of the Glorio Tripokalon Master Class Tournament. | |
Ilima's Eevee | SM 65 | Defeated Kagetora's Eevee after jumping in the air to use the move. | |
Korrina's Mienshao | XY 44 | Learned as a Mienfoo. | |
Kaili's Vaporeon | PM2019 63 | Damaged and distracted the Huntail attacking Chloe. |