Introduced: | Generation 8 |
Species: | Alloy Pokémon |
Type: | |
Height: | 1.8m |
Weight: | 40kg |
Catch Rate: | 45 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 鋁鋼龍 |
Chinese (Mandarin Taiwan) | 铝钢龙 |
English | Duraludon |
French | Duralugon |
German | Duraludon |
Japanese | ジュラルドン |
Japanese (Romanized) | Duraludon |
Korean | 두랄루돈 |
Dex | # |
---|---|
National Dex | #884 |
Galar | #371 |
0.5x | |
0.5x | |
2x | |
0.5x | |
0.25x | |
2x | |
0.5x | |
0x | |
0.5x | |
0.5x | |
0.5x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
70
|
95
|
115
|
120
|
50
|
85
|
535
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | Its body resembles polished metal, and it’s both lightweight and strong. The only drawback is that it rusts easily. |
Pokémon Shield | The special metal that composes its body is very light, so this Pokémon has considerable agility. It lives in caves because it dislikes the rain. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 27 | |
PM2019 28 | |
TW 7 | |
PM2019 42 | |
PM2019 44 | |
PM2019 45 | |
PM2019 85 | |
PM2019 86 | |
PM2019 108 | |
PM2019 109 | |
PM2019 121 |