Introduced: | Generation 8 |
Species: | Copperderm Pokémon |
Type: | |
Height: | 3m |
Weight: | 650kg |
Catch Rate: | 90 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 大王銅象 |
Chinese (Mandarin Taiwan) | 大王铜象 |
English | Copperajah |
French | Pachyradjah |
German | Patinaraja |
Japanese | ダイオウドウ |
Japanese (Romanized) | Daioudou |
Korean | 대왕끼리동 |
Dex | # |
---|---|
National Dex | #879 |
Galar | #303 |
0.5x | |
0.5x | |
0.5x | |
2x | |
2x | |
0.5x | |
0.5x | |
2x | |
0.5x | |
0.5x | |
0x | |
0.5x | |
0.5x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
122
|
130
|
69
|
80
|
69
|
30
|
500
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | They came over from another region long ago and worked together with humans. Their green skin is resistant to water. |
Pokémon Shield | These Pokémon live in herds. Their trunks have incredible grip strength, strong enough to crush giant rocks into powder. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
TW 5 | |
TW 7 | |
PM2019 44 | |
TW 8 | |
PM2019 45 | |
PM2023 55 | |
PM2023 56 |