Introduced: | Generation 8 |
Species: | Penguin Pokémon |
Type: | |
Height: | 1.4m |
Weight: | 89kg |
Catch Rate: | 60 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 冰砌鵝 |
Chinese (Mandarin Taiwan) | 冰砌鹅 |
English | Eiscue |
French | Bekaglaçon |
German | Kubuin |
Japanese | コオリッポ |
Japanese (Romanized) | Korippo |
Korean | 빙큐보 |
Dex | # |
---|---|
National Dex | #875 |
Galar | #370 |
2x | |
2x | |
0.5x | |
2x | |
2x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
75
|
80
|
110
|
65
|
90
|
50
|
470
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold. |
Pokémon Shield | This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
TW 8 | |
PM2019 73 | |
SP 17 | |
TOON 2024 8 |