Introduced: | Generation 8 |
Species: | Frost Moth Pokémon |
Type: | |
Height: | 1.3m |
Weight: | 42kg |
Catch Rate: | 75 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 雪絨蛾 |
Chinese (Mandarin Taiwan) | 雪绒蛾 |
English | Frosmoth |
French | Beldeneige |
German | Mottineva |
Japanese | モスノウ |
Japanese (Romanized) | Mothnow |
Korean | 모스노우 |
Dex | # |
---|---|
National Dex | #873 |
Galar | #350 |
4x | |
2x | |
0.5x | |
0.5x | |
0.5x | |
4x | |
2x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
70
|
65
|
60
|
125
|
90
|
65
|
475
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | Icy scales fall from its wings like snow as it flies over fields and mountains. The temperature of its wings is less than −290 degrees Fahrenheit. |
Pokémon Shield | It shows no mercy to any who desecrate fields and mountains. It will fly around on its icy wings, causing a blizzard to chase offenders away. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
TW 8 | |
PM2019 113 | |
PM2023 1 | |
PM2023 25 | |
POKETOON 15 |