Introduced: | Generation 8 |
Species: | Comedian Pokémon |
Type: | |
Height: | 1.5m |
Weight: | 58.2kg |
Catch Rate: | 45 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 踏冰人偶 |
Chinese (Mandarin Taiwan) | 踏冰人偶 |
English | Mr. Rime |
French | M. Glaquette |
German | Pantifrost |
Japanese | バリコオル |
Japanese (Romanized) | Barrikohru |
Korean | 마임꽁꽁 |
Dex | # |
---|---|
National Dex | #866 |
Galar | #366 |
2x | |
2x | |
2x | |
2x | |
0.5x | |
0.5x | |
2x | |
2x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
80
|
85
|
75
|
110
|
100
|
70
|
520
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It’s highly skilled at tap-dancing. It waves its cane of ice in time with its graceful movements. |
Pokémon Shield | Its amusing movements make it very popular. It releases its psychic power from the pattern on its belly. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
TW 5 | |
SP 9 | |
PM2019 129 | |
PM2019 128 | |
PM2019 130 | |
PM2019 131 |