Introduced: | Generation 8 |
Species: | Devious Pokémon |
Type: | |
Height: | 0.8m |
Weight: | 12.5kg |
Catch Rate: | 120 |
Base Happiness: | 50 |
Gender Ratio: | 100% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 詐唬魔 |
Chinese (Mandarin Taiwan) | 诈唬魔 |
English | Morgrem |
French | Fourbelin |
German | Pelzebub |
Japanese | ギモー |
Japanese (Romanized) | Gimoh |
Korean | 쏘겨모 |
Dex | # |
---|---|
National Dex | #860 |
Galar | #239 |
0.25x | |
0x | |
2x | |
0.5x | |
2x | |
0x | |
2x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
65
|
60
|
45
|
75
|
55
|
70
|
370
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | When it gets down on all fours as if to beg for forgiveness, it’s trying to lure opponents in so that it can stab them with its spear-like hair. |
Pokémon Shield | With sly cunning, it tries to lure people into the woods. Some believe it to have the power to make crops grow. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 127 | |
PM2023 24 | |
PM2023 25 |