Introduced: | Generation 8 |
Species: | Punk Pokémon |
Type: | |
Height: | 1.6m |
Weight: | 40kg |
Catch Rate: | 45 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 顫弦蠑螈 |
Chinese (Mandarin Taiwan) | 颤弦蝾螈 |
English | Toxtricity |
French | Salarsen |
German | Riffex |
Japanese | ストリンダー |
Japanese (Romanized) | Strinder |
Korean | 스트린더 |
Dex | # |
---|---|
National Dex | #849 |
Galar | #311 |
0.5x | |
0.5x | |
0.5x | |
0.5x | |
0.5x | |
0.5x | |
4x | |
0.5x | |
2x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
75
|
98
|
70
|
114
|
70
|
75
|
502
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | When this Pokémon sounds as if it’s strumming a guitar, it’s actually clawing at the protrusions on its chest to generate electricity. |
Pokémon Shield | This short-tempered and aggressive Pokémon chugs stagnant water to absorb any toxins it might contain. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
TW 8 | |
POKETOON 4 | |
EVO 1 | |
PM2019 99 | |
PM2023 35 | |
PM2023 61 | |
PM2023 62 | |
PM2023 63 | |
DEX 11 | |
TOON 2024 8 |