Introduced: | Generation 8 |
Species: | Coal Pokémon |
Type: | |
Height: | 1.1m |
Weight: | 78kg |
Catch Rate: | 120 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 大炭車 |
Chinese (Mandarin Taiwan) | 大炭车 |
English | Carkol |
French | Wagomine |
German | Wagong |
Japanese | トロッゴン |
Japanese (Romanized) | Toroggon |
Korean | 탄차곤 |
Dex | # |
---|---|
National Dex | #838 |
Galar | #162 |
0.5x | |
0.5x | |
2x | |
0.25x | |
0.5x | |
4x | |
0.5x | |
0.5x | |
0.5x | |
2x | |
4x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
80
|
60
|
90
|
60
|
70
|
50
|
410
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It forms coal inside its body. Coal dropped by this Pokémon once helped fuel the lives of people in the Galar region. |
Pokémon Shield | By rapidly rolling its legs, it can travel at over 18 mph. The temperature of the flames it breathes exceeds 1,800 degrees Fahrenheit. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
TW 5 | |
PM2023 2 | |
PM2023 7 | |
PM2023 21 | |
PM2023 22 | |
PM2023 26 | |
PM2023 29 | |
PM2023 30 | |
PM2023 32 | |
PM2023 38 | |
PM2023 39 | |
PM2023 42 | |
PM2023 44 | |
PM2023 57 | |
PM2023 68 |