Introduced: | Generation 8 |
Species: | Snapping Pokémon |
Type: | |
Height: | 0.3m |
Weight: | 8.5kg |
Catch Rate: | 255 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 咬咬龜 |
Chinese (Mandarin Taiwan) | 咬咬龟 |
English | Chewtle |
French | Khélocrok |
German | Kamehaps |
Japanese | カムカメ |
Japanese (Romanized) | Kamukame |
Korean | 깨물부기 |
Dex | # |
---|---|
National Dex | #833 |
Galar | #42 |
2x | |
0.5x | |
2x | |
0.5x | |
0.5x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
50
|
64
|
50
|
38
|
38
|
44
|
284
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | Apparently the itch of its teething impels it to snap its jaws at anything in front of it. |
Pokémon Shield | It starts off battles by attacking with its rock-hard horn, but as soon as the opponent flinches, this Pokémon bites down and never lets go. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 13 | |
PM2019 17 | |
TW 4 | |
PM2019 27 | |
PM2019 41 | |
PM2019 58 | |
PM2019 126 | |
PM2023 42 | |
PM2023 51 |