Introduced: | Generation 8 |
Species: | Greedy Pokémon |
Type: | |
Height: | 0.6m |
Weight: | 6kg |
Catch Rate: | 90 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 藏飽栗鼠 |
Chinese (Mandarin Taiwan) | 藏饱栗鼠 |
English | Greedent |
French | Rongrigou |
German | Schlaraffel |
Japanese | ヨクバリス |
Japanese (Romanized) | Yokubarisu |
Korean | 요씽리스 |
Dex | # |
---|---|
National Dex | #820 |
Galar | #25 |
2x | |
0x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
120
|
95
|
95
|
55
|
75
|
20
|
460
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | It stashes berries in its tail—so many berries that they fall out constantly. But this Pokémon is a bit slow-witted, so it doesn’t notice the loss. |
Pokémon Shield | Common throughout the Galar region, this Pokémon has strong teeth and can chew through the toughest of berry shells. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
Movie 23 | |
TW 3 | |
PM2019 47 | |
PM2019 70 | |
PM2019 73 | |
PM2019 78 | |
EVO 1 | |
PM2019 94 | |
PM2019 101 | |
Special 129 | |
PM2019 132 | |
PM2019 136 | |
PM2019 137 | |
PM2023 18 | |
PM2023 27 | |
PM2023 58 | |
PM2023 66 | |
PM2023 68 |