Introduced: | Generation 8 |
Species: | Beat Pokémon |
Type: | |
Height: | 0.7m |
Weight: | 14kg |
Catch Rate: | 45 |
Base Happiness: | 50 |
Gender Ratio: | 12.5% Female/ 87.5% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 啪咚猴 |
Chinese (Mandarin Taiwan) | 啪咚猴 |
English | Thwackey |
French | Badabouin |
German | Chimstix |
Japanese | バチンキー |
Japanese (Romanized) | Bachinkey |
Korean | 채키몽 |
Dex | # |
---|---|
National Dex | #811 |
Galar | #2 |
2x | |
0.5x | |
2x | |
2x | |
0.5x | |
0.5x | |
2x | |
2x | |
0.5x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
70
|
85
|
70
|
55
|
60
|
80
|
420
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | The faster a Thwackey can beat out a rhythm with its two sticks, the more respect it wins from its peers. |
Pokémon Shield | When it’s drumming out rapid beats in battle, it gets so caught up in the rhythm that it won’t even notice that it’s already knocked out its opponent. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 59 | |
PM2019 101 | |
PM2019 122 | |
SP 19 | |
POKETOON 10 |