Types | |
PP | 15 |
Power | - |
Accuracy | 75 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 催眠粉 |
Chinese (Mandarin Taiwan) | 催眠粉 |
English | Sleep Powder |
French | Poudre Dodo |
German | Schlafpuder |
Italian | Sonnifero |
Japanese | ねむりごな |
Japanese (Romanized) | Nemurigona |
Korean | 수면가루 |
Spanish | Somnífero |
0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 41 | 41 | |||||
Ivysaur | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 46 | 46 | |||||
Venusaur | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 55 | 55 | |||||
Butterfree | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | |||||
Oddish | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | |||||
Gloom | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | |||||
Vileplume | 19 | 19 | |||||||||||||||||||
Venonat | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | |||||
Venomoth | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 42 | 42 | 42 | 42 | 42 | 43 | 43 | |||||
Bellsprout | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | |||||
Weepinbell | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | |||||
Victreebel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 18 | |||||
Exeggcute | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 37 | 37 | 37 | 37 | 37 | 48 | 48 | |||||
Tangela | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 39 | |||||
Hoppip | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | |||||||
Skiploom | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | |||||||
Jumpluff | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | |||||||
Tangrowth | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | ||||||||||||
Petilil | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Vivillon | 1 | 1 | 1 | 1 | |||||||||||||||||
Morelull | 18 | 18 | |||||||||||||||||||
Shiinotic | 18 | 18 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roselia | |||||||||||||||||||||
Budew | |||||||||||||||||||||
Carnivine |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Butterfree | SL 4 | ||
Koga's Venomoth | SL 32 | ||
Mr. Shaw's Roselia | BWS2DA 3 | Knocked out Ripple's Miruhog | |
Viola's Vivillon | XY 6 | Almost got Pikachu to sleep but it used Electro Ball on itself to counter | |
Alvin's Vivillon | XYZ 44 | Put Coil to sleep. | |
Goh's Oddish | PM2019 24 | Put the big Magikarp to sleep. |