Types | |
PP | 35 |
Power | - |
Accuracy | 75 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 毒粉 |
Chinese (Mandarin Taiwan) | 毒粉 |
English | Poison Powder |
English (Pre-Gen 6) | PoisonPowder |
French | Poudre Toxik |
German | Giftpuder |
Italian | Velenpolvere |
Japanese | どくのこな |
Japanese (Romanized) | Dokunokona |
Korean | 독가루 |
Spanish | Polvo Veneno |
2x | 0.5x | 2x | 0.5x | 0.5x | 0.5x | 0x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | |||||
Ivysaur | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 22 | 22 | |||||
Venusaur | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 22 | 22 | |||||
Butterfree | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | |||||
Oddish | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | |||||
Gloom | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | |||||
Vileplume | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 15 | ||||||||||
Paras | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13 | 13 | 13 | 13 | 13 | |||||||
Parasect | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13 | 13 | 13 | 13 | 13 | |||||||
Venonat | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 20 | 22 | 24 | |||||
Venomoth | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 20 | 22 | 24 | |||||
Bellsprout | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | |||||
Weepinbell | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | |||||
Victreebel | 15 | 15 | |||||||||||||||||||
Exeggcute | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 31 | 31 | 31 | 31 | 31 | 37 | 37 | |||||
Tangela | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 13 | 13 | 32 | 32 | |||||
Chikorita | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | |||||||
Bayleef | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | |||||||
Meganium | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 15 | |||||||
Hoppip | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | |||||||
Skiploom | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | |||||||
Jumpluff | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | |||||||
Dustox | 15 | 15 | 15 | ||||||||||||||||||
Shroomish | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | |||||||||
Mothim | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||||
Tangrowth | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | ||||||||||||
Cottonee | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||
Vivillon | 1 | 1 | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foongus | |||||||||||||||||||||
Scatterbug | |||||||||||||||||||||
Morelull |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ramos' Weepinbell | XY 58 | Knocked out two of Ash's Pokémon in the battle by slowly draining them of energy. |