Types | |
PP | 20 |
Power | 65 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 泡沫光線 |
Chinese (Mandarin Taiwan) | 泡沫光线 |
English | Bubble Beam |
English (Pre-Gen 6) | BubbleBeam |
French | Bulles d’O |
German | Blubbstrahl |
Italian | Bollaraggio |
Japanese | バブルこうせん |
Japanese (Romanized) | Baburukousen |
Korean | 거품광선 |
Spanish | Rayo Burbuja |
0.5x | 2x | 0.5x | 2x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poliwag | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Poliwhirl | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||||||
Poliwrath | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Tentacool | 25 | 25 | 25 | 19 | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 | |||||||
Tentacruel | 25 | 25 | 25 | 19 | 19 | 19 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 | |||||||
Krabby | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Kingler | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Horsea | 21 | 21 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||
Seadra | 21 | 21 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||
Staryu | 18 | 18 | 18 | 22 | 22 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 31 | 31 | |||||||
Starmie | 1 | 1 | |||||||||||||||||||
Chinchou | 20 | 20 | 20 | 31 | 31 | 31 | 28 | 28 | 28 | ||||||||||||
Lanturn | 20 | 20 | 20 | 35 | 35 | 35 | 30 | 30 | 30 | ||||||||||||
Marill | 13 | 13 | 13 | 13 | 13 | 18 | 18 | 18 | 18 | 21 | 21 | 21 | 21 | 21 | |||||||
Azumarill | 13 | 13 | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 25 | 25 | |||||||
Politoed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Corsola | 10 | 10 | 10 | 17 | 17 | 25 | 25 | 25 | 25 | 23 | 23 | 23 | 25 | 25 | |||||||
Remoraid | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 22 | 22 | |||||||
Octillery | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 22 | 22 | |||||||
Mantine | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 18 | 18 | |||||||
Kingdra | 21 | 21 | 21 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||
Suicune | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 41 | |||||||
Lotad | 21 | 21 | 21 | 25 | 25 | 25 | 25 | 25 | |||||||||||||
Lombre | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | |||||||||||||
Surskit | 17 | 17 | 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Azurill | 13 | 13 | 13 | 13 | 13 | ||||||||||||||||
Corphish | 14 | 14 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | |||||||||
Crawdaunt | 14 | 14 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | |||||||||
Piplup | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 22 | ||||||||||||
Prinplup | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 24 | ||||||||||||
Empoleon | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 24 | ||||||||||||
Mantyke | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | ||||||||||||
Phione | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||||||||
Manaphy | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||||||||
Tympole | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Palpitoad | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Seismitoad | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Ducklett | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||
Swanna | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||
Frillish | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Jellicent | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Keldeo | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Clauncher | 20 | 20 | 20 | 20 | |||||||||||||||||
Clawitzer | 20 | 20 | 20 | 20 | |||||||||||||||||
Popplio | 22 | 22 | |||||||||||||||||||
Brionne | 24 | 24 | |||||||||||||||||||
Primarina | 24 | 24 | |||||||||||||||||||
Crabrawler | 17 | 17 | |||||||||||||||||||
Crabominable | 17 | 17 | |||||||||||||||||||
Dewpider | 16 | 16 | |||||||||||||||||||
Araquanid | 16 | 16 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poliwag | |||||||||||||||||||||
Shellder | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Qwilfish | |||||||||||||||||||||
Basculin |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Rattata | |||||||||||||||||||||
Raticate | |||||||||||||||||||||
Nidorina | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidorino | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Meowth | |||||||||||||||||||||
Persian | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Poliwag | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Tentacruel | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Seel | |||||||||||||||||||||
Dewgong | |||||||||||||||||||||
Shellder | |||||||||||||||||||||
Cloyster | |||||||||||||||||||||
Krabby | |||||||||||||||||||||
Kingler | |||||||||||||||||||||
Cubone | |||||||||||||||||||||
Marowak | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Rhydon | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Horsea | |||||||||||||||||||||
Seadra | |||||||||||||||||||||
Goldeen | |||||||||||||||||||||
Seaking | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Gyarados | |||||||||||||||||||||
Lapras | |||||||||||||||||||||
Vaporeon | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Omastar | |||||||||||||||||||||
Kabuto | |||||||||||||||||||||
Kabutops | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Dawn's Piplup | DP 1 | First used to attack Nanakamado's Hikozaru. | |
Skyla's Swanna | BW 69 | Cilan's Crustle tried to protect itself by hiding in its rock shell | |
Virgil's Vaporeon | BWS2 18 | Used on the rusty parts of the control room door to open it. | |
Cameron's Swanna | BWS2 23 | Couldn't hit Pikachu | |
Jessie's Frillish | BWS2N 1 | A combo with James's Amoonguss Hidden Power created a large explosion at Professor Juniper's laboratory which served as a distraction for them to get away | |
Rodman's Clauncher | XY 22 | Its final attack used against Rocket Gang. | |
Lana's Popplio | SM 16 | The English closed captions confirmed this move when it put Team Rocket into bubbles. | |
Hala's Crabrawler | SM 10 | Ash's Rowlet was able to dodge the move. | |
Lana's Brionne | SM 16 | The English closed captions confirmed this move when it put Team Rocket into bubbles. | |
Hala's Crabominable | SM 10 | Learned as a Crabrawler. | |
Lana's Primarina | SM 16 | Learned as a Popplio. | |
Verity's Piplup | Movie 20 | Entei jumped to avoid the attack. |