Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 廣域防守 |
Chinese (Mandarin Taiwan) | 广域防守 |
English | Wide Guard |
French | Garde Large |
German | Rundumschutz |
Italian | Bodyguard |
Japanese | ワイドガード |
Japanese (Romanized) | Waidogaado |
Korean | 와이드가드 |
Spanish | Vastaguardia |
2x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machamp | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Kingler | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Hitmonlee | 41 | 41 | 41 | 41 | 41 | 41 | |||||||||||||||
Mr. Mime | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Mantine | 23 | 23 | 23 | 23 | 23 | ||||||||||||||||
Hitmontop | 46 | 46 | 46 | 46 | 46 | 46 | |||||||||||||||
Mantyke | 23 | 23 | 23 | 23 | 23 | ||||||||||||||||
Gallade | 23 | 23 | 23 | ||||||||||||||||||
Probopass | 1 | 1 | 1 | ||||||||||||||||||
Regigigas | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||||
Throh | 37 | 37 | 45 | 45 | 45 | 45 | |||||||||||||||
Tirtouga | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Carracosta | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||
Alomomola | 61 | 61 | 53 | 53 | 53 | 53 | |||||||||||||||
Mienshao | 45 | 45 | 45 | 45 | 45 | 45 | |||||||||||||||
Avalugg | 1 | ||||||||||||||||||||
Mareanie | 17 | 17 | |||||||||||||||||||
Toxapex | 17 | 17 | |||||||||||||||||||
Araquanid | 1 | 1 | |||||||||||||||||||
Solgaleo | 67 | 67 | |||||||||||||||||||
Lunala | 67 | 67 | |||||||||||||||||||
Celesteela | 1 | 1 | |||||||||||||||||||
Guzzlord | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras | |||||||||||||||||||||
Geodude | |||||||||||||||||||||
Onix | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Mudkip | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Makuhita | |||||||||||||||||||||
Nosepass | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Shieldon | |||||||||||||||||||||
Mantyke | |||||||||||||||||||||
Roggenrola | |||||||||||||||||||||
Timburr | |||||||||||||||||||||
Dwebble | |||||||||||||||||||||
Honedge | |||||||||||||||||||||
Crabrawler | |||||||||||||||||||||
Stufful | |||||||||||||||||||||
Wimpod | |||||||||||||||||||||
Turtonator |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Sidian's Garganacl | PM2023 25 | It put up the defensive shield in its battle vs Captain Pikachu. |