Types | |
PP | 20 |
Power | 60 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 啄食 |
Chinese (Mandarin Taiwan) | 啄食 |
English | Pluck |
French | Picore |
German | Pflücker |
Italian | Spennata |
Japanese | ついばむ |
Japanese (Romanized) | Tsuibamu |
Korean | 쪼아대기 |
Spanish | Picoteo |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fearow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Doduo | 19 | 19 | 21 | ||||||||||||||||||
Dodrio | 19 | 19 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Zapdos | 22 | 22 | 22 | 1 | 22 | 22 | 22 | 22 | 22 | ||||||||||||
Swellow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Altaria | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Archen | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Archeops | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Vullaby | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Mandibuzz | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Inkay | 35 | 35 | 35 | 35 | |||||||||||||||||
Malamar | 35 | 35 | 35 | 35 | |||||||||||||||||
Rowlet | 22 | 22 | |||||||||||||||||||
Dartrix | 24 | 24 | |||||||||||||||||||
Decidueye | 24 | 24 | |||||||||||||||||||
Pikipek | 15 | 15 | |||||||||||||||||||
Trumbeak | 16 | 16 | |||||||||||||||||||
Toucannon | 16 | 16 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oricorio |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Rattata | |||||||||||||||||||||
Raticate | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Doduo | |||||||||||||||||||||
Dodrio | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Swellow | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Pelipper | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Piplup | |||||||||||||||||||||
Prinplup | |||||||||||||||||||||
Empoleon | |||||||||||||||||||||
Starly | |||||||||||||||||||||
Staravia | |||||||||||||||||||||
Staraptor | |||||||||||||||||||||
Bidoof | |||||||||||||||||||||
Bibarel | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Pidove | |||||||||||||||||||||
Tranquill | |||||||||||||||||||||
Unfezant | |||||||||||||||||||||
Woobat | |||||||||||||||||||||
Swoobat | |||||||||||||||||||||
Sigilyph | |||||||||||||||||||||
Archen | |||||||||||||||||||||
Archeops | |||||||||||||||||||||
Ducklett | |||||||||||||||||||||
Swanna | |||||||||||||||||||||
Rufflet | |||||||||||||||||||||
Braviary | |||||||||||||||||||||
Vullaby | |||||||||||||||||||||
Mandibuzz |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Cameron's Swanna | BWS2 23 | First move it tried to use against Pikachu |