Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 羽棲 |
Chinese (Mandarin Taiwan) | 羽栖 |
English | Roost |
French | Atterrissage |
German | Ruheort |
Italian | Trespolo |
Japanese | はねやすめ |
Japanese (Romanized) | Haneyasume |
Korean | 날개쉬기 |
Spanish | Respiro |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pidgey | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||||||
Pidgeotto | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ||||||||||||
Pidgeot | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||||||||||||
Spearow | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
Fearow | 36 | 36 | 41 | 41 | 41 | 41 | 41 | 41 | |||||||||||||
Articuno | 85 | 85 | 85 | 85 | 57 | 57 | 57 | 57 | 57 | ||||||||||||
Zapdos | 85 | 85 | 85 | 85 | 57 | 57 | 57 | 57 | 57 | ||||||||||||
Moltres | 85 | 85 | 85 | 85 | 57 | 57 | 57 | 57 | 57 | ||||||||||||
Dragonite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Hoothoot | 37 | 37 | 53 | 53 | 53 | 53 | 45 | 45 | 45 | ||||||||||||
Noctowl | 43 | 43 | 62 | 62 | 62 | 62 | 52 | 52 | 52 | ||||||||||||
Dunsparce | 26 | 23 | 25 | 25 | 25 | 33 | 33 | 33 | 33 | ||||||||||||
Mantine | 1 | 1 | |||||||||||||||||||
Wingull | 33 | 33 | 33 | 26 | 26 | 29 | 29 | 29 | 29 | ||||||||||||
Pelipper | 39 | 39 | 22 | 28 | 28 | 31 | 31 | 31 | 31 | ||||||||||||
Chatot | 41 | 41 | 41 | 41 | 41 | 41 | 33 | 33 | 33 | ||||||||||||
Pidove | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Tranquill | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Unfezant | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||
Ducklett | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||
Swanna | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||||
Fletchling | 21 | 21 | 21 | 21 | |||||||||||||||||
Fletchinder | 25 | 25 | 25 | 25 | |||||||||||||||||
Talonflame | 25 | 25 | 25 | 25 | |||||||||||||||||
Hawlucha | 12 | 12 | 12 | 12 | |||||||||||||||||
Noibat | 27 | 27 | 27 | 27 | |||||||||||||||||
Noivern | 27 | 27 | 27 | 27 | |||||||||||||||||
Yveltal | 1 | 1 | 1 | 1 | |||||||||||||||||
Pikipek | 19 | 19 | |||||||||||||||||||
Trumbeak | 21 | 21 | |||||||||||||||||||
Toucannon | 21 | 21 | |||||||||||||||||||
Oricorio | 30 | 30 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farfetch'd | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Starly | |||||||||||||||||||||
Woobat | |||||||||||||||||||||
Sigilyph | |||||||||||||||||||||
Emolga | |||||||||||||||||||||
Vullaby |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Doduo | |||||||||||||||||||||
Dodrio | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Yanma | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Dunsparce | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Scizor | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Beautifly | |||||||||||||||||||||
Dustox | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Swellow | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Pelipper | |||||||||||||||||||||
Masquerain | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Volbeat | |||||||||||||||||||||
Illumise | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Starly | |||||||||||||||||||||
Staravia | |||||||||||||||||||||
Staraptor | |||||||||||||||||||||
Mothim | |||||||||||||||||||||
Vespiquen | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Yanmega | |||||||||||||||||||||
Gliscor | |||||||||||||||||||||
Pidove | |||||||||||||||||||||
Tranquill | |||||||||||||||||||||
Unfezant | |||||||||||||||||||||
Woobat | |||||||||||||||||||||
Swoobat | |||||||||||||||||||||
Sigilyph | |||||||||||||||||||||
Archen | |||||||||||||||||||||
Archeops | |||||||||||||||||||||
Ducklett | |||||||||||||||||||||
Swanna | |||||||||||||||||||||
Emolga | |||||||||||||||||||||
Rufflet | |||||||||||||||||||||
Braviary | |||||||||||||||||||||
Vullaby | |||||||||||||||||||||
Mandibuzz | |||||||||||||||||||||
Hydreigon | |||||||||||||||||||||
Volcarona | |||||||||||||||||||||
Reshiram | |||||||||||||||||||||
Zekrom | |||||||||||||||||||||
Kyurem |