Types | |
PP | 15 |
Power | 35 |
Accuracy | 85 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 流沙地獄 |
Chinese (Mandarin Taiwan) | 流沙地狱 |
English | Sand Tomb |
French | Tourbi-Sable |
German | Sandgrab |
Italian | Sabbiotomba |
Japanese | すなじごく |
Japanese (Romanized) | Sunajigoku |
Korean | 모래지옥 |
Spanish | Bucle Arena |
0.5x | 2x | 2x | 0x | 0.5x | 2x | 2x | 2x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | 23 | 23 | 23 | 23 | 23 | 27 | 27 | 27 | 27 | 45 | 45 | 45 | |||||||||
Sandslash | 24 | 24 | 24 | 23 | 23 | 33 | 33 | 33 | 33 | 52 | 52 | 52 | |||||||||
Dugtrio | 1 | 1 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||
Onix | 37 | 37 | 37 | 37 | 37 | 54 | 46 | 46 | 41 | 52 | 49 | 49 | |||||||||
Trapinch | 12 | 12 | 12 | 10 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Vibrava | 12 | 12 | 12 | 10 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Flygon | 12 | 12 | 12 | 10 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Gible | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Gabite | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Garchomp | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||||||||||
Hippopotas | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Hippowdon | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Sandile | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Krokorok | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Krookodile | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||
Sandygast | 14 | 14 | |||||||||||||||||||
Palossand | 14 | 14 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sudowoodo | |||||||||||||||||||||
Pineco | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Shuckle | |||||||||||||||||||||
Turtwig | |||||||||||||||||||||
Bonsly | |||||||||||||||||||||
Gible | |||||||||||||||||||||
Hippopotas | |||||||||||||||||||||
Dwebble |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Laxton's Dugtrio | PM2019 52 | Defeated Team Rocket and sent them blasting off. | |
Nanu's Krookodile | SM 74 | Lycanroc was caught in a sand pit! | |
Lyla's Sandaconda | PM2019 113 | Caught up Goh's Cinderace but Gary's Blastoise washed it away. | |
Sterling's Runerigus | PM2019 113 | Caught up Goh's Cinderace but Gary's Blastoise washed it away. |