Types | |
PP | 25 |
Power | 60 |
Accuracy | 95 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 空氣利刃 |
Chinese (Mandarin Taiwan) | 空气利刃 |
English | Air Cutter |
French | Tranch’Air |
German | Windschnitt |
Italian | Aerasoio |
Japanese | エアカッター |
Japanese (Romanized) | Eakattaa |
Korean | 에어컷터 |
Spanish | Aire Afilado |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zubat | 19 | 19 | 19 | 26 | 26 | 25 | 25 | 25 | 25 | 31 | 31 | 31 | |||||||||
Golbat | 19 | 19 | 19 | 28 | 28 | 27 | 27 | 27 | 27 | 35 | 35 | 35 | |||||||||
Farfetch'd | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||
Crobat | 19 | 19 | 19 | 28 | 28 | 27 | 27 | 27 | 27 | 35 | 35 | 35 | |||||||||
Skarmory | 12 | 12 | 12 | 23 | 23 | 23 | 23 | 23 | 24 | 29 | 29 | 29 | |||||||||
Beautifly | 20 | 20 | 20 | ||||||||||||||||||
Wingull | 22 | 22 | 22 | 33 | 33 | ||||||||||||||||
Masquerain | 22 | 22 | 22 | ||||||||||||||||||
Pidove | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Tranquill | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Unfezant | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||||||
Woobat | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Swoobat | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Sigilyph | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Tornadus | 19 | 19 | 25 | 25 | 25 | 25 | |||||||||||||||
Noibat | 23 | 23 | 23 | 23 | |||||||||||||||||
Noivern | 23 | 23 | 23 | 23 | |||||||||||||||||
Oricorio | 13 | 13 | |||||||||||||||||||
Kartana | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmander | |||||||||||||||||||||
Pidgey | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Ducklett |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | |||||||||||||||||||||
Butterfree | |||||||||||||||||||||
Beedrill | |||||||||||||||||||||
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Venomoth | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Doduo | |||||||||||||||||||||
Dodrio | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Yanma | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Mantine | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Beautifly | |||||||||||||||||||||
Dustox | |||||||||||||||||||||
Shiftry | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Swellow | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Pelipper | |||||||||||||||||||||
Masquerain | |||||||||||||||||||||
Ninjask | |||||||||||||||||||||
Volbeat | |||||||||||||||||||||
Illumise | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Starly | |||||||||||||||||||||
Staravia | |||||||||||||||||||||
Staraptor | |||||||||||||||||||||
Mothim | |||||||||||||||||||||
Combee | |||||||||||||||||||||
Vespiquen | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Drifblim | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Finneon | |||||||||||||||||||||
Lumineon | |||||||||||||||||||||
Mantyke | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Yanmega | |||||||||||||||||||||
Giratina |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Pidove | BW 2 | First seen used in capture battle again Pikachu | |
Ash's Tranquill | BW 2 | Learned as a Pidove | |
Ash's Unfezant | BW 2 | Learned as a Pidove | |
Skyla's Swoobat | BW 69 | Tends to be its most effective move | |
Cameron's Riolu | BWS2 23 | Used Copycat to use Satoshi's Kenhallow's Air Cutter | |
Rapp's Zubat | SM 84 | It ate a Pollen Puff before it could get its attack off. | |
Dot's Quaxwell | PM2023 71 | Learned during the battle against Perrin's Leafeon. |