Types | |
PP | 10 |
Power | - |
Accuracy | - |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 回收利用 |
Chinese (Mandarin Taiwan) | 回收利用 |
English | Recycle |
French | Recyclage |
German | Aufbereitung |
Italian | Riciclo |
Japanese | リサイクル |
Japanese (Romanized) | Risaikuru |
Korean | 리사이클 |
Spanish | Reciclaje |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr. Mime | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | |||||||||
Porygon | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 44 | 44 | 44 | |||||||||
Porygon2 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 44 | 44 | 44 | |||||||||
Mime Jr. | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||
Munchlax | 1 | 1 | 1 | 17 | 17 | 17 | 17 | 17 | |||||||||||||
Pansage | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||
Pansear | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||
Panpour | 37 | 37 | 37 | 37 | 37 | 37 | |||||||||||||||
Trubbish | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
Garbodor | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
Klefki | 40 | 40 | 40 | 40 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Magnemite | |||||||||||||||||||||
Magneton | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Porygon2 | |||||||||||||||||||||
Smoochum | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Ralts | |||||||||||||||||||||
Kirlia | |||||||||||||||||||||
Gardevoir | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Medicham | |||||||||||||||||||||
Spoink | |||||||||||||||||||||
Grumpig | |||||||||||||||||||||
Spinda | |||||||||||||||||||||
Lunatone | |||||||||||||||||||||
Solrock | |||||||||||||||||||||
Baltoy | |||||||||||||||||||||
Claydol | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Chimecho | |||||||||||||||||||||
Jirachi | |||||||||||||||||||||
Deoxys | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Drifblim | |||||||||||||||||||||
Chingling | |||||||||||||||||||||
Bronzor | |||||||||||||||||||||
Bronzong | |||||||||||||||||||||
Mime Jr. | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Munchlax | |||||||||||||||||||||
Magnezone | |||||||||||||||||||||
Porygon-Z | |||||||||||||||||||||
Gallade | |||||||||||||||||||||
Uxie | |||||||||||||||||||||
Mesprit | |||||||||||||||||||||
Azelf | |||||||||||||||||||||
Cresselia | |||||||||||||||||||||
Arceus |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Slowpoke | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Magnemite | |||||||||||||||||||||
Magneton | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Chansey | |||||||||||||||||||||
Staryu | |||||||||||||||||||||
Starmie | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Porygon | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Cleffa | |||||||||||||||||||||
Igglybuff | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Girafarig | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Porygon2 | |||||||||||||||||||||
Smoochum | |||||||||||||||||||||
Blissey | |||||||||||||||||||||
Ralts | |||||||||||||||||||||
Kirlia | |||||||||||||||||||||
Gardevoir | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Medicham | |||||||||||||||||||||
Spoink | |||||||||||||||||||||
Grumpig | |||||||||||||||||||||
Spinda | |||||||||||||||||||||
Lunatone | |||||||||||||||||||||
Solrock | |||||||||||||||||||||
Baltoy | |||||||||||||||||||||
Claydol | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Chimecho | |||||||||||||||||||||
Jirachi | |||||||||||||||||||||
Deoxys | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Drifblim | |||||||||||||||||||||
Chingling | |||||||||||||||||||||
Bronzor | |||||||||||||||||||||
Bronzong | |||||||||||||||||||||
Mime Jr. | |||||||||||||||||||||
Happiny | |||||||||||||||||||||
Munchlax | |||||||||||||||||||||
Magnezone | |||||||||||||||||||||
Porygon-Z | |||||||||||||||||||||
Gallade | |||||||||||||||||||||
Uxie | |||||||||||||||||||||
Mesprit | |||||||||||||||||||||
Azelf | |||||||||||||||||||||
Cresselia | |||||||||||||||||||||
Arceus | |||||||||||||||||||||
Pansage | |||||||||||||||||||||
Simisage | |||||||||||||||||||||
Pansear | |||||||||||||||||||||
Simisear | |||||||||||||||||||||
Panpour | |||||||||||||||||||||
Simipour | |||||||||||||||||||||
Trubbish | |||||||||||||||||||||
Garbodor | |||||||||||||||||||||
Gothita | |||||||||||||||||||||
Gothorita | |||||||||||||||||||||
Gothitelle | |||||||||||||||||||||
Klink | |||||||||||||||||||||
Klang | |||||||||||||||||||||
Klinklang | |||||||||||||||||||||
Elgyem | |||||||||||||||||||||
Beheeyem | |||||||||||||||||||||
Heatmor | |||||||||||||||||||||
Meloetta | |||||||||||||||||||||
Genesect | |||||||||||||||||||||
Braixen | |||||||||||||||||||||
Delphox | |||||||||||||||||||||
Bunnelby | |||||||||||||||||||||
Diggersby | |||||||||||||||||||||
Espurr | |||||||||||||||||||||
Meowstic | |||||||||||||||||||||
Dedenne | |||||||||||||||||||||
Klefki | |||||||||||||||||||||
Hoopa |