Types | |
PP | 25 |
Power | 70 |
Accuracy | 90 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 鋼翼 |
Chinese (Mandarin Taiwan) | 钢翼 |
English | Steel Wing |
French | Aile d’Acier |
German | Stahlflügel |
Italian | Alacciaio |
Japanese | はがねのつばさ |
Japanese (Romanized) | Haganenotsubasa |
Korean | 강철날개 |
Spanish | Ala de Acero |
0.5x | 2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skarmory | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 38 | 32 | 32 | 32 | 49 | 49 | |||||||
Fletchling | 48 | 48 | 48 | 48 | |||||||||||||||||
Fletchinder | 55 | 55 | 55 | 55 | |||||||||||||||||
Talonflame | 60 | 60 | 60 | 60 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pidgey | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Starly | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Pidove | |||||||||||||||||||||
Sigilyph | |||||||||||||||||||||
Archen | |||||||||||||||||||||
Ducklett | |||||||||||||||||||||
Vullaby |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | |||||||||||||||||||||
Pidgey | |||||||||||||||||||||
Pidgeotto | |||||||||||||||||||||
Pidgeot | |||||||||||||||||||||
Spearow | |||||||||||||||||||||
Fearow | |||||||||||||||||||||
Zubat | |||||||||||||||||||||
Golbat | |||||||||||||||||||||
Farfetch'd | |||||||||||||||||||||
Doduo | |||||||||||||||||||||
Dodrio | |||||||||||||||||||||
Scyther | |||||||||||||||||||||
Aerodactyl | |||||||||||||||||||||
Articuno | |||||||||||||||||||||
Zapdos | |||||||||||||||||||||
Moltres | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Hoothoot | |||||||||||||||||||||
Noctowl | |||||||||||||||||||||
Crobat | |||||||||||||||||||||
Togetic | |||||||||||||||||||||
Natu | |||||||||||||||||||||
Xatu | |||||||||||||||||||||
Yanma | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Gligar | |||||||||||||||||||||
Scizor | |||||||||||||||||||||
Skarmory | |||||||||||||||||||||
Lugia | |||||||||||||||||||||
Ho-oh | |||||||||||||||||||||
Taillow | |||||||||||||||||||||
Swellow | |||||||||||||||||||||
Wingull | |||||||||||||||||||||
Pelipper | |||||||||||||||||||||
Vibrava | |||||||||||||||||||||
Flygon | |||||||||||||||||||||
Swablu | |||||||||||||||||||||
Altaria | |||||||||||||||||||||
Tropius | |||||||||||||||||||||
Salamence | |||||||||||||||||||||
Latias | |||||||||||||||||||||
Latios | |||||||||||||||||||||
Empoleon | |||||||||||||||||||||
Starly | |||||||||||||||||||||
Staravia | |||||||||||||||||||||
Staraptor | |||||||||||||||||||||
Honchkrow | |||||||||||||||||||||
Chatot | |||||||||||||||||||||
Togekiss | |||||||||||||||||||||
Yanmega | |||||||||||||||||||||
Gliscor | |||||||||||||||||||||
Giratina | |||||||||||||||||||||
Pidove | |||||||||||||||||||||
Tranquill | |||||||||||||||||||||
Unfezant | |||||||||||||||||||||
Woobat | |||||||||||||||||||||
Swoobat | |||||||||||||||||||||
Leavanny | |||||||||||||||||||||
Sigilyph | |||||||||||||||||||||
Archen | |||||||||||||||||||||
Archeops | |||||||||||||||||||||
Ducklett | |||||||||||||||||||||
Swanna | |||||||||||||||||||||
Elgyem | |||||||||||||||||||||
Beheeyem | |||||||||||||||||||||
Rufflet | |||||||||||||||||||||
Braviary | |||||||||||||||||||||
Vullaby | |||||||||||||||||||||
Mandibuzz | |||||||||||||||||||||
Hydreigon | |||||||||||||||||||||
Reshiram | |||||||||||||||||||||
Zekrom | |||||||||||||||||||||
Kyurem | |||||||||||||||||||||
Fletchling | |||||||||||||||||||||
Fletchinder | |||||||||||||||||||||
Talonflame | |||||||||||||||||||||
Hawlucha | |||||||||||||||||||||
Noibat | |||||||||||||||||||||
Noivern | |||||||||||||||||||||
Yveltal | |||||||||||||||||||||
Rowlet | |||||||||||||||||||||
Dartrix | |||||||||||||||||||||
Decidueye | |||||||||||||||||||||
Pikipek | |||||||||||||||||||||
Trumbeak | |||||||||||||||||||||
Toucannon | |||||||||||||||||||||
Oricorio | |||||||||||||||||||||
Silvally | |||||||||||||||||||||
Drampa | |||||||||||||||||||||
Tapu Koko |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Charizard | AG 137 | Revealed while gathering fruit | |
Ash's Fletchling | XY 6 | Multiple times it was used in battle against Vivillon. | |
Chester's Fletchling | XY 20 | Was used multiple times in the battle to try to damage Pikachu | |
Alain's Charizard | MES 1 | A strong flying move. | |
Ash's Fletchinder | XY 6 | Learned as a Fletchling | |
Moria's Talonflame | XY 36 | It likes to use the attack to quickly damage opponents before finishing them off with its more powerful attacks | |
Ash's Talonflame | XY 6 | Learned as a Fletchling | |
Alain's Unfezant | XYZ 37 | Countered by Talonflame's Steel Wing. | |
Tapu Koko | SM 144 | Blocked Sludge Bomb. | |
Professor Kukui's Braviary | SM 142 | Cut through Stone Edge. | |
Raihan's Flygon | PM2019 109 | Flygon continuously attacked and hit Dragonite. |