Types | |
PP | 20 |
Power | 15 |
Accuracy | 85 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 綁緊 |
Chinese (Mandarin Taiwan) | 绑紧 |
English | Bind |
French | Étreinte |
German | Klammergriff |
Italian | Legatutto |
Japanese | しめつける |
Japanese (Romanized) | Shimetsukeru |
Korean | 조이기 |
Spanish | Atadura |
0x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 9 | 10 | 10 | 15 | 15 | |||||
Tangela | 17 | 17 | 17 | 17 | 17 | 22 | 22 | 22 | 22 | 28 | 28 | 28 | 25 | 25 | 24 | 1 | |||||
Pinsir | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 13 | 13 | 21 | ||||||
Steelix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 9 | 10 | 10 | |||||||
Kecleon | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
Dusclops | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Carnivine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Tangrowth | 17 | 17 | 17 | 17 | 17 | 22 | 22 | 22 | 22 | ||||||||||||
Dusknoir | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Throh | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Klink | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Klang | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Klinklang | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
Eelektrik | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Cryogonal | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Heatmor | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||
Zygarde | 18 | 18 | 18 | 1 | |||||||||||||||||
Bewear | 1 | 0 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | |||||||||||||||||||||
Ivysaur | |||||||||||||||||||||
Venusaur | |||||||||||||||||||||
Ekans | |||||||||||||||||||||
Arbok | |||||||||||||||||||||
Bellsprout | |||||||||||||||||||||
Weepinbell | |||||||||||||||||||||
Victreebel | |||||||||||||||||||||
Tentacool | |||||||||||||||||||||
Tentacruel | |||||||||||||||||||||
Onix | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Tangela | |||||||||||||||||||||
Pinsir | |||||||||||||||||||||
Omanyte | |||||||||||||||||||||
Omastar | |||||||||||||||||||||
Dratini | |||||||||||||||||||||
Dragonair | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Dunsparce | |||||||||||||||||||||
Steelix | |||||||||||||||||||||
Shuckle | |||||||||||||||||||||
Octillery | |||||||||||||||||||||
Seviper | |||||||||||||||||||||
Lileep | |||||||||||||||||||||
Cradily | |||||||||||||||||||||
Milotic | |||||||||||||||||||||
Kecleon | |||||||||||||||||||||
Dusclops | |||||||||||||||||||||
Chimecho | |||||||||||||||||||||
Huntail | |||||||||||||||||||||
Gorebyss | |||||||||||||||||||||
Rayquaza | |||||||||||||||||||||
Deoxys | |||||||||||||||||||||
Drifloon | |||||||||||||||||||||
Drifblim | |||||||||||||||||||||
Chingling | |||||||||||||||||||||
Carnivine | |||||||||||||||||||||
Lickilicky | |||||||||||||||||||||
Tangrowth | |||||||||||||||||||||
Dusknoir | |||||||||||||||||||||
Snivy | |||||||||||||||||||||
Servine | |||||||||||||||||||||
Serperior | |||||||||||||||||||||
Throh | |||||||||||||||||||||
Frillish | |||||||||||||||||||||
Jellicent | |||||||||||||||||||||
Klink | |||||||||||||||||||||
Klang | |||||||||||||||||||||
Klinklang | |||||||||||||||||||||
Eelektrik | |||||||||||||||||||||
Eelektross | |||||||||||||||||||||
Cryogonal | |||||||||||||||||||||
Heatmor | |||||||||||||||||||||
Inkay | |||||||||||||||||||||
Malamar | |||||||||||||||||||||
Zygarde |
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Brock's Onix | SL 5 | ||
Montgomery's Throh | BW 75 | Tried to hold Kenyan's Dageki in the finals | |
Gizmo's Kecleon | PM2019 78 | Wrapped Goh's Drizzile and then whipped it against the wall. |