Types | |
PP | 35 |
Power | 60 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 翅膀攻擊 |
Chinese (Mandarin Taiwan) | 翅膀攻击 |
English | Wing Attack |
French | Cru-Aile |
German | Flügelschlag |
Italian | Attacco d’Ala |
Japanese | つばさでうつ |
Japanese (Romanized) | Tsubasadeutsu |
Korean | 날개치기 |
Spanish | Ataque Ala |
2x | 0.5x | 2x | 2x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charizard | 1 | 1 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||||||
Pidgey | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 25 | 25 | 29 | 29 | 28 | 28 | |||||
Pidgeotto | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 27 | 27 | 27 | 33 | 33 | 31 | 31 | |||||
Pidgeot | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 27 | 27 | 27 | 33 | 33 | 31 | 31 | |||||
Zubat | 13 | 13 | 13 | 15 | 15 | 17 | 17 | 17 | 17 | 21 | 21 | 21 | 27 | 27 | 28 | 28 | |||||
Golbat | 13 | 13 | 13 | 15 | 15 | 17 | 17 | 17 | 17 | 21 | 21 | 21 | 30 | 30 | 32 | 32 | |||||
Scyther | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 26 | 26 | 26 | 30 | 30 | 50 | ||||||
Aerodactyl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Moltres | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Dragonite | 1 | 1 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||||||
Crobat | 13 | 13 | 13 | 15 | 15 | 17 | 17 | 17 | 17 | 21 | 21 | 21 | 30 | 30 | |||||||
Yanma | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 39 | 43 | 43 | 37 | ||||||||
Murkrow | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||
Mantine | 14 | 14 | 14 | 14 | 14 | 22 | 22 | 22 | 22 | 36 | 36 | 36 | 40 | 40 | |||||||
Taillow | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
Swellow | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
Wingull | 8 | 8 | 8 | 9 | 9 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | |||||||||
Pelipper | 8 | 8 | 8 | 9 | 9 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | |||||||||
Starly | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||
Staravia | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||
Staraptor | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||
Honchkrow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Mantyke | 14 | 14 | 14 | 14 | 14 | 22 | 22 | 22 | 22 | ||||||||||||
Archen | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Archeops | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Ducklett | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Swanna | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||
Rufflet | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Braviary | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||
Hawlucha | 8 | 8 | 8 | 8 | |||||||||||||||||
Noibat | 16 | 16 | 16 | 16 | |||||||||||||||||
Noivern | 16 | 16 | 16 | 16 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoothoot | |||||||||||||||||||||
Murkrow | |||||||||||||||||||||
Gligar |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
---|
Icon | Character Pokémon | Episode First Used | Note |
---|---|---|---|
Ash's Pidgeotto | SL 7 | ||
Ash's Charizard | BWS2N 8 | Revealed during battle with Iris' Dragonite | |
Koga's Golbat | SL 32 | Koga tells his Golbat to use Wing Attack in the English dub but Kyō just stated for it strike with its wing in the Japanese original. | |
Lance's Dragonite | GS 120 | Hit both Fearows. | |
Falkner's Pidgeot | GS 15 | ||
Ash's Tranquill | BW 70 | First seen being used against Skyla's Swoobat | |
Ash's Unfezant | BW 70 | Learned as a Tranquill | |
Marlon's Mantine | BWS2 10 | Used while up in the air | |
Soren's Braviary | BWS2 15 | Wing Attack and Mogurew's Drill Run combine to make Drill Wing | |
Cameron's Swanna | BWS2 23 | Hit Pikachu | |
Xerosic's Crobat | XYZ 46 | Missed with its attack. | |
Rapp's Zubat | SM 65 | Ilima's Eevee dodged it. | |
Team Rocket's Pelipper | PM2019 49 | James commanded it to use it against Yamper. | |
Bea's Hawlucha | PM2019 85 | Hit Lucario multiple times. | |
Ilunas' Noctowl | PM2019 79 | Katsuki's Pokémon all attacked in a group battle. | |
Larry's Staraptor | PM2023 59 | Knocked out Dot's Tinkatink. |