Home / Content DB / The Pokémon Tretta Set 4: The Mighty Power of Primal Reversion! (ザ・ポケモントレッタ04弾 ゲンシカイキの超パワー!)
logo
Developer: Publisher: Platform: Release Date(s): Mode(s): Rating(s): Controller(s):
Takara Tomy A.R.T.S / Marvelous Arts AQL Takara Tomy A.R.T.S / Marvelous Arts AQL Arcade Game July 15th, 2012 (JPN) Single player,
Multiplayer
Not Rated Tretta Pucks
Table of Contents:
Main Page - Pokémon Tretta Lab Main Page - Starting the Game - Search Mode - Battle Mode - Get Mode - Colors and Class - The Tretta Report - Partner Pokémon - Home and Away - Pokémon with Multiple Attacks - Combo Attacks - Forme Change - Tretta Type Chart - Mega Ring - Mega Bangle - Rookie Tretta - Trophy Tretta
Tretta Sets
logo
Pokémon Tretta
Set 1
Set 2
Set 3
Set 4
Set 5
logo
Pokémon Tretta Fes
Fes Set 1
Fes Set 2
Fes Set 3
logo
The Pokémon Tretta
Set 00
Set 01
Set 02
Set 03
Set 04
Set 05
logo
Pokémon Tretta Ultimate
Set 1
Set 2
Set 3
Set 4
logo
Pokémon Tretta Ultimate Z
Set 1
Set 2
Set 3
Set 4

The Pokémon Tretta Set 4: The Mighty Power of Primal Reversion! (ザ・ポケモントレッタ04弾 ゲンシカイキの超パワー!)

The set features Tretta's that can Mega Evolve.

Front Back # Class Pokémon Poké-ene Type HP Atk Def Spd Move Move Type
Front Back 13-00 LEGEND Primal Groudon 161 Ground 198 226 191 117 ?? ??
Front Back 13-01 LEGEND Primal Kyogre 161 Water 198 226 191 117 ?? ??
Front Back 13-02-A MASTER Sceptile 119/136 Grass 154 132 105 153 Leaf Storm Grass
Front Back 13-02-B MASTER Sceptile 119/136 Grass 154 132 105 153 Leaf Storm Grass
Front Back 13-03-A MASTER Blaziken 117/136 Fire 176 152 98 107 Flare Blitz Fire
Front Back 13-03-B MASTER Blaziken 117/136 Fire 176 152 98 107 Flare Blitz Fire
Front Back 13-04-A MASTER Swampert 119/136 Water 201 139 120 81 Hydro Pump Water
Front Back 13-04-B MASTER Swampert 119/136 Water 201 139 120 81 Hydro Pump Water
Front Back 13-05 HYPER Primal Groudon 133 Ground 163 186 160 96 Earth Power Ground
Front Back 13-06 HYPER Primal Kyogre 133 Water 163 186 160 96 Surf Water
Front Back 13-07 HYPER Ampharos 95/107 Electric 156 119 96 62 Thunder Electric
Front Back 13-08 HYPER Absol 89/105 Dark 129 130 67 82 Sucker Punch
Psycho Cut
Dark
Psychic
Front Back 13-09 HYPER Chesnaught 100 Grass 154 108 125 71 Wood Hammer
Hammer Arm
Grass
Fighting
Front Back 13-10 HYPER Delphox 103 Fire 140 118 102 112 Mystical Fire
Psychic
Fire
Psychic
Front Back 13-11 HYPER Greninja 99 Water 136 108 76 131 Night Slash
Water Shuriken
Dark
Water
Front Back 13-12 HYPER Noivern 103 Dragon 150 102 88 132 Boomburst Normal
Front Back 13-13 HYPER Milotic 105 Water 161 103 127 88 Water Pulse Water
Front Back 13-14 SUPER Sceptile 79/90 Grass 105 85 70 101 Magical Leaf Grass
Front Back 13-15 SUPER Blaziken 77/90 Fire 117 99 63 71 Sky Uppercut Fighting
Front Back 13-16 SUPER Swampert 78/90 Water 133 93 76 54 Mud Bomb Ground
Front Back 13-17 SUPER Ampharos 75/85 Electric 124 95 74 49 Thunder Electric
Front Back 13-18 SUPER Absol 71/83 Dark 103 101 54 65 Sucker Punch
Psycho Cut
Dark
Psychic
Front Back 13-19 SUPER Chesnaught 79 Grass 121 87 98 56 Wood Hammer Grass
Front Back 13-20 SUPER Delphox 82 Fire 111 94 80 88 Mystical Fire Fire
Front Back 13-21 SUPER Greninja 78 Water 109 86 60 103 Night Slash Dark
Front Back 13-22 SUPER Noivern 82 Dragon 119 82 70 104 Boomburst Normal
Front Back 13-23 SUPER Milotic 83 Water 127 83 100 70 Water Pulse Water
Front Back 13-24 SUPER Pikachu 54 Electric 79 49 41 78 Iron Tail
Thunderbolt
Volt Tackle
Steel
Electric
Electric
Front Back 13-25 SUPER Inkay 50 Dark 94 48 45 41 Psybeam
Foul Play
Psychic
Dark
Front Back 13-26 SUPER Helioptile 52 Electric 86 53 36 62 Parabolic Charge Electric
Front Back 13-27 SUPER Garchomp 89 Dragon 89 103 77 87 Dragon Claw Dragon
Front Back 13-28 NORMAL Pikachu 39 Electric 55 36 30 58 Iron Tail
Thunderbolt
Volt Tackle
Steel
Electric
Electric
Front Back 13-29 NORMAL Inkay 37 Dark 72 35 33 32 Psybeam
Foul Play
Psychic
Dark
Front Back 13-30 NORMAL Helioptile 39 Electric 64 41 27 47 Parabolic Charge Electric
Front Back 13-31 NORMAL Grovyle 46 Grass 66 51 39 57 Giga Drain Grass
Front Back 13-32 NORMAL Combusken 43 Fire 72 52 38 34 Incinerate Fire
Front Back 13-33 NORMAL Marshtomp 44 Water 77 51 40 32 Waterfall Water
Front Back 13-34 NORMAL Treecko 37 Grass 61 36 31 44 Absorb Grass
Front Back 13-35 NORMAL Torchic 35 Fire 63 41 29 29 Ember Fire
Front Back 13-36 NORMAL Mudkip 37 Water 67 44 32 26 Water Gun Water
Front Back 13-37 NORMAL Plusle 47 Electric 72 47 41 57 Spark Electric
Front Back 13-38 NORMAL Minun 47 Electric 72 41 47 57 Spark Electric
Front Back 13-39 NORMAL Swablu 36 Flying 63 26 43 32 Peck Flying
Front Back 13-40 NORMAL Nincada 34 Bug 55 26 48 26 Struggle Bug Bug
Front Back 13-41 NORMAL Zangoose 50 Normal 79 61 35 55 Screech Normal
Front Back 13-42 NORMAL Seviper 47 Poison 79 59 38 40 Poison Tail Poison
Front Back 13-43 NORMAL Corphish 35 Water 62 43 33 23 Bubble Water
Front Back 13-44 NORMAL Bagon 36 Dragon 63 39 31 32 DragonBreath Dragon
Front Back 13-45 NORMAL Beldum 34 Steel 61 31 45 21 Take Down Normal
Front Back 13-46 NORMAL Spoink 41 Psychic 72 36 44 38 Psybeam Psychic
Front Back 04-?? SECRET Diancie 122/139 Rock 141 140 203 72 Diamond Storm Rock

This page has been viewed 68803 times.
Last updated 30 Mar 2015 23:17 by Sunain.
Revision #7
Page Tags: Pokémon Tretta