Game Details:
Developer: Game Freak
Publisher: Nintendo / The Pokémon Company
Platform: Nintendo DS
Release Date(s): September 18th, 2010 (JPN), March 6th, 2011 (USA), March 4th, 2011 (EUR), March 10th, 2011 (AUS), April 21st, 2011 (KOR)
Mode(s): Single player, Multiplayer
Rating(s): CERO: A (JPN), PEGI: 3+ (EUR), ESRB: E (USA)
Controller(s): Nintendo DS
Extra Contents: Black and White Main Page -
Pokémon Labyrinth -
Play to Befriend a Pokémon -
C-Gear -
Pokémon Musical -
Wi-Fi Competitions -
Dream World Furnishings -
Iwata Asks BW
Pokémon Labyrinth Information
Pokémon Labyrinth Great Summer Research Group (ポケモンラビリンス 真夏の大調査団) is an Adobe Flash based game that was hosted as part of the Pokémon Daisuki Club (ポケモンだいすきクラブ) from July 8th, 2010 to August 31st, 2010. The game allowed Japanese players the opportunity to receive an Eeveelution Pokémon for their Pokémon Black and White game. By also filling the in-game dex, players could collect points which determined their chance at winning promotional prizes.
Obtainable Dream World Pokémon
|
Pokémon Labyrinth - Showers |
2010-07-08 |
2010-11-01 |
|
Info Page |
|
Pokémon Labyrinth - Eifie |
2010-07-08 |
2010-11-01 |
|
Info Page |
|
Pokémon Labyrinth - Booster |
2010-07-08 |
2010-11-01 |
|
Info Page |
|
Pokémon Labyrinth - Glacia |
2010-07-08 |
2010-11-01 |
|
Info Page |
|
Pokémon Labyrinth - Thunders |
2010-07-08 |
2010-11-01 |
|
Info Page |
|
Pokémon Labyrinth - Leafia |
2010-07-08 |
2010-11-01 |
|
Info Page |
|
Pokémon Labyrinth - Blacky |
2010-07-08 |
2010-11-01 |
|
Info Page |
Pokémon Labyrinth Dex:
Below is a list of Pokémon that are available in the game and their locations.
| Vulpix | | |
| Cherubi | | |
| Buizel | | |
| Ralts | | |
| Poochyena | | |
| Snorunt | | |
| Shinx | | |
Forest |
| Bulbasaur | | |
| Ivysaur | | |
| Venusaur | | |
| Pikachu | | |
| Raichu | | |
| Vulpix | | |
| Ninetales | | |
| Oddish | | |
| Gloom | | |
| Vileplume | | |
| Paras | | |
| Parasect | | |
| Abra | | |
| Kadabra | | |
| Alakazam | | |
| Bellsprout | | |
| Weepinbell | | |
| Victreebel | | |
| Magnemite | | |
| Magneton | | |
| Drowzee | | |
| Hypno | | |
| Voltorb | | |
| Electrode | | |
| Exeggcute | | |
| Exeggutor | | |
| Tangela | | |
| Chikorita | | |
| Bayleef | | |
| Totodile | | |
| Croconaw | | |
| Feraligatr | | |
| Pichu | | |
| Natu | | |
| Xatu | | |
| Mareep | | |
| Flaaffy | | |
| Ampharos | | |
| Bellossom | | |
| Hoppip | | |
| Skiploom | | |
| Jumpluff | | |
| Sunkern | | |
| Sunflora | | |
| Wooper | | |
| Quagsire | | |
| Espeon | | |
| Wobbuffet | | |
| Girafarig | | |
| Swinub | | |
| Piloswine | | |
| Delibird | | |
| Mantine | | |
| Smoochum | | |
| Celebi | | |
| Treecko | | |
| Lombre | | |
| Ludicolo | | |
| Seedot | | |
| Nuzleaf | | |
| Shiftry | | |
| Wingull | | |
| Pelipper | | |
| Ralts | | |
| Kirlia | | |
| Shroomish | | |
| Breloom | | |
| Meditite | | |
| Medicham | | |
| Electrike | | |
| Minun | | |
| Roselia | | |
| Wailord | | |
| Cacturne | | |
| Baltoy | | |
| Lileep | | |
| Cradily | | |
| Tropius | | |
| Chimecho | | |
| Wynaut | | |
| Latias | | |
| Latios | | |
| Kyogre | | |
| Turtwig | | |
| Grotle | | |
| Torterra | | |
| Shinx | | |
| Luxio | | |
| Budew | | |
| Roserade | | |
| Wormadam | | |
| Pachirisu | | |
| Cherubi | | |
| Cherrim | | |
| Chingling | | |
| Mime Jr. | | |
| Carnivine | | |
| Tangrowth | | |
| Leafeon | | |
| Glaceon | | |
| Rotom | | |
| Cresselia | | |
| Phione | | |
| Manaphy | | |
| Shaymin | | |
Water |
| Poliwrath | | |
| Tentacool | | |
| Tentacruel | | |
| Slowpoke | | |
| Slowbro | | |
| Seel | | |
| Dewgong | | |
| Shellder | | |
| Cloyster | | |
| Krabby | | |
| Kingler | | |
| Horsea | | |
| Seadra | | |
| Goldeen | | |
| Seaking | | |
| Staryu | | |
| Starmie | | |
| Magikarp | | |
| Gyarados | | |
| Lapras | | |
| Vaporeon | | |
| Omanyte | | |
| Omastar | | |
| Kabuto | | |
| Kabutops | | |
| Articuno | | |
| Zapdos | | |
| Moltres | | |
| Mew | | |
| Meganium | | |
| Chinchou | | |
| Lanturn | | |
| Slowking | | |
| Qwilfish | | |
| Corsola | | |
| Remoraid | | |
| Octillery | | |
| Kingdra | | |
| Lugia | | |
| Ho-Oh | | |
| Mudkip | | |
| Marshtomp | | |
| Swampert | | |
| Lotad | | |
| Surskit | | |
| Carvanha | | |
| Sharpedo | | |
| Wailmer | | |
| Barboach | | |
| Whiscash | | |
| Corphish | | |
| Crawdaunt | | |
| Feebas | | |
| Milotic | | |
| Spheal | | |
| Sealeo | | |
| Walrein | | |
| Clamperl | | |
| Huntail | | |
| Gorebyss | | |
| Relicanth | | |
| Luvdisc | | |
| Rayquaza | | |
| Jirachi | | |
| Deoxys | | |
| Piplup | | |
| Prinplup | | |
| Empoleon | | |
| Buizel | | |
| Floatzel | | |
| Shellos | | |
| Gastrodon | | |
| Finneon | | |
| Lumineon | | |
| Mantyke | | |
| Uxie | | |
| Mesprit | | |
| Azelf | | |
| Arceus | | |
Rock |
| Charmander | | |
| Charmeleon | | |
| Charizard | | |
| Squirtle | | |
| Wartortle | | |
| Blastoise | | |
| Psyduck | | |
| Golduck | | |
| Growlithe | | |
| Arcanine | | |
| Poliwag | | |
| Poliwhirl | | |
| Ponyta | | |
| Rapidash | | |
| Mr. Mime | | |
| Jynx | | |
| Electabuzz | | |
| Magmar | | |
| Jolteon | | |
| Flareon | | |
| Mewtwo | | |
| Cyndaquil | | |
| Quilava | | |
| Typhlosion | | |
| Marill | | |
| Azumarill | | |
| Politoed | | |
| Umbreon | | |
| Murkrow | | |
| Unown | | |
| Sneasel | | |
| Slugma | | |
| Magcargo | | |
| Houndour | | |
| Houndoom | | |
| Elekid | | |
| Magby | | |
| Raikou | | |
| Entei | | |
| Suicune | | |
| Tyranitar | | |
| Grovyle | | |
| Sceptile | | |
| Torchic | | |
| Combusken | | |
| Blaziken | | |
| Poochyena | | |
| Mightyena | | |
| Gardevoir | | |
| Sableye | | |
| Manectric | | |
| Plusle | | |
| Numel | | |
| Camerupt | | |
| Torkoal | | |
| Spoink | | |
| Grumpig | | |
| Cacnea | | |
| Lunatone | | |
| Solrock | | |
| Claydol | | |
| Absol | | |
| Snorunt | | |
| Glalie | | |
| Beldum | | |
| Metang | | |
| Metagross | | |
| Regirock | | |
| Regice | | |
| Registeel | | |
| Groudon | | |
| Chimchar | | |
| Monferno | | |
| Infernape | | |
| Bibarel | | |
| Luxray | | |
| Honchkrow | | |
| Stunky | | |
| Skuntank | | |
| Bronzor | | |
| Bronzong | | |
| Spiritomb | | |
| Drapion | | |
| Snover | | |
| Abomasnow | | |
| Weavile | | |
| Magnezone | | |
| Electivire | | |
| Magmortar | | |
| Mamoswine | | |
| Gallade | | |
| Froslass | | |
| Dialga | | |
| Palkia | | |
| Heatran | | |
| Regigigas | | |
| Giratina | | |
| Darkrai | | |
Ultimate Labyrinth |
| Caterpie | | |
| Metapod | | |
| Butterfree | | |
| Weedle | | |
| Kakuna | | |
| Beedrill | | |
| Pidgey | | |
| Pidgeotto | | |
| Pidgeot | | |
| Rattata | | |
| Raticate | | |
| Spearow | | |
| Fearow | | |
| Ekans | | |
| Arbok | | |
| Sandshrew | | |
| Sandslash | | |
| Nidoran | | |
| Nidorina | | |
| Nidoqueen | | |
| Nidoran | | |
| Nidorino | | |
| Nidoking | | |
| Clefairy | | |
| Clefable | | |
| Jigglypuff | | |
| Wigglytuff | | |
| Zubat | | |
| Golbat | | |
| Venonat | | |
| Venomoth | | |
| Diglett | | |
| Dugtrio | | |
| Meowth | | |
| Persian | | |
| Mankey | | |
| Primeape | | |
| Machop | | |
| Machoke | | |
| Machamp | | |
| Geodude | | |
| Graveler | | |
| Golem | | |
| Farfetch'd | | |
| Doduo | | |
| Dodrio | | |
| Grimer | | |
| Muk | | |
| Gastly | | |
| Haunter | | |
| Gengar | | |
| Onix | | |
| Cubone | | |
| Marowak | | |
| Hitmonlee | | |
| Hitmonchan | | |
| Lickitung | | |
| Koffing | | |
| Weezing | | |
| Rhyhorn | | |
| Rhydon | | |
| Chansey | | |
| Kangaskhan | | |
| Scyther | | |
| Pinsir | | |
| Tauros | | |
| Ditto | | |
| Eevee | | |
| Porygon | | |
| Aerodactyl | | |
| Snorlax | | |
| Dratini | | |
| Dragonair | | |
| Dragonite | | |
| Sentret | | |
| Furret | | |
| Hoothoot | | |
| Noctowl | | |
| Ledyba | | |
| Ledian | | |
| Spinarak | | |
| Ariados | | |
| Crobat | | |
| Cleffa | | |
| Igglybuff | | |
| Togepi | | |
| Togetic | | |
| Sudowoodo | | |
| Aipom | | |
| Yanma | | |
| Misdreavus | | |
| Pineco | | |
| Forretress | | |
| Dunsparce | | |
| Gligar | | |
| Steelix | | |
| Snubbull | | |
| Granbull | | |
| Scizor | | |
| Shuckle | | |
| Heracross | | |
| Teddiursa | | |
| Ursaring | | |
| Skarmory | | |
| Phanpy | | |
| Donphan | | |
| Porygon2 | | |
| Stantler | | |
| Smeargle | | |
| Tyrogue | | |
| Hitmontop | | |
| Miltank | | |
| Blissey | | |
| Larvitar | | |
| Pupitar | | |
| Zigzagoon | | |
| Linoone | | |
| Wurmple | | |
| Silcoon | | |
| Beautifly | | |
| Cascoon | | |
| Dustox | | |
| Taillow | | |
| Swellow | | |
| Masquerain | | |
| Slakoth | | |
| Vigoroth | | |
| Slaking | | |
| Nincada | | |
| Ninjask | | |
| Shedinja | | |
| Whismur | | |
| Loudred | | |
| Exploud | | |
| Makuhita | | |
| Hariyama | | |
| Azurill | | |
| Nosepass | | |
| Skitty | | |
| Delcatty | | |
| Mawile | | |
| Aron | | |
| Lairon | | |
| Aggron | | |
| Volbeat | | |
| Illumise | | |
| Gulpin | | |
| Swalot | | |
| Spinda | | |
| Trapinch | | |
| Vibrava | | |
| Flygon | | |
| Swablu | | |
| Altaria | | |
| Zangoose | | |
| Seviper | | |
| Anorith | | |
| Armaldo | | |
| Castform | | |
| Kecleon | | |
| Shuppet | | |
| Banette | | |
| Duskull | | |
| Dusclops | | |
| Bagon | | |
| Shelgon | | |
| Salamence | | |
| Starly | | |
| Staravia | | |
| Staraptor | | |
| Bidoof | | |
| Kricketot | | |
| Kricketune | | |
| Cranidos | | |
| Rampardos | | |
| Shieldon | | |
| Bastiodon | | |
| Burmy | | |
| Mothim | | |
| Combee | | |
| Vespiquen | | |
| Ambipom | | |
| Drifloon | | |
| Drifblim | | |
| Buneary | | |
| Lopunny | | |
| Mismagius | | |
| Glameow | | |
| Purugly | | |
| Bonsly | | |
| Happiny | | |
| Chatot | | |
| Gible | | |
| Gabite | | |
| Garchomp | | |
| Munchlax | | |
| Riolu | | |
| Lucario | | |
| Hippopotas | | |
| Hippowdon | | |
| Skorupi | | |
| Croagunk | | |
| Toxicroak | | |
| Lickilicky | | |
| Rhyperior | | |
| Togekiss | | |
| Yanmega | | |
| Gliscor | | |
| Porygon-Z | | |
| Probopass | | |
| Dusknoir | | |
This page has been viewed 21959 times.
Last updated 10 Nov 2011 01:23
by JDS.
Revision #37