Introduced: | Generation 8 |
Species: | Apple Nectar Pokémon |
Type: | |
Height: | 0.4m |
Weight: | 13kg |
Catch Rate: | 45 |
Base Happiness: | 50 |
Gender Ratio: | 50% Female / 50% Male |
Language | Name |
---|---|
Chinese (Cantonese Hong Kong) | 豐蜜龍 |
Chinese (Mandarin Taiwan) | 丰蜜龙 |
English | Appletun |
French | Dratatin |
German | Schlapfel |
Japanese | タルップル |
Japanese (Romanized) | Tarupple |
Korean | 단지래플 |
Dex | # |
---|---|
National Dex | #842 |
Galar | #207 |
2x | |
2x | |
0.25x | |
2x | |
2x | |
0.25x | |
0.5x | |
4x | |
2x | |
0.25x |
Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
---|---|---|---|---|---|---|---|---|
8 |
110
|
85
|
80
|
100
|
80
|
30
|
485
|
Game | Dex Flavor Text |
---|---|
Pokémon Sword | Eating a sweet apple caused its evolution. A nectarous scent wafts from its body, luring in the bug Pokémon it preys on. |
Pokémon Shield | Its body is covered in sweet nectar, and the skin on its back is especially yummy. Children used to have it as a snack. |
Gen/Game | Normal | Shiny |
---|---|---|
Eighth Generation | ||
Sword/Shield |
Ep # | Title |
---|---|
PM2019 69 | |
PM2019 115 | |
PM2023 19 | |
PM2023 20 |